Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Unit Game Sunday Aft Session June 16, 2024
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 67.19 72.56 A 1 1 2.77(OA) Jim Craig - Ed Logg
8 62.04 67.00 A 2 2 2.08(OA) Graham Kelly - Vincent McLoughlin
12 54.69 59.06 C 3 1 3 1 1.56(OA) Betsy Wagner - Judith Gouvea
10 53.13 57.38 B 4 2 4 2 1.17(OA) Mark Moore - Norman Dow
7 49.48 53.44 A Margot Kakalec - Dave Jackson
6 48.44 52.31 C Willis Pack - Ivan Godard
3 46.88 50.63 A Winston Stone - Jonna Robinson
11 46.88 50.63 B Patrick Arnett - Liega Arnett
1 45.83 49.50 A Rosemary Erwin - Diana Dragt
4 38.55 41.63 B Barbara Earley - Patricia Stone
2 35.94 38.81 B Carol Nicoletti - Suzanne Proctor
Unit Game Sunday Aft Session June 16, 2024
Scores after 5 rounds Average: 25.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 63.00 31.50 A 1 1 0.95(OA) Seala Fletcher-Kelly - Joanne Mcloughlin
3 62.00 31.00 A 2 2 0.71(OA) Lesley Waltner - Li Zhang
1 56.00 28.00 C 1 0.40(SB) James Krause - Kathy Krause
6 51.00 25.50 B George Bitner - Marilyn Bankert
4 34.00 17.00 C Merrill Wolfe - Vicky Saxton
5 34.00 17.00 A Dennis Rubida - Julia Meader
SUN 06/16/2024
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♥; NS 2♦; EW 2♣; EW 1♠;
Par −100: NS 3♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | S | 2 | ♥ 10 | 110 | 4.00 | 0.00 | A5-Craig-Logg | A2-Nicoletti-Proctor | |
| 3 ♥ | E | −2 | ♠ J | 100 | 3.00 | 1.00 | A8-Kelly-McLoughlin | A4-Earley-Stone | |
| 1 NT | W | −1 | ♠ 6 | 50 | 2.00 | 2.00 | A3-Stone-Robinson | A11-Arnett-Arnett | |
| 2 ♣ | E | 2 | ♠ 4 | 90 | 1.00 | 3.00 | A12-Wagner-Gouvea | A1-Erwin-Dragt | |
| 2 NT× | S | −1 | ♥ 6 | 100 | 0.00 | 4.00 | A6-Pack-Godard | A10-Moore-Dow | |
| 3 ♦ | S | 4 | ♥ 6 | 130 | 2.00 | 0.00 | B3-Waltner-Zhang | B5-Rubida-Meader | |
| 2 ♦ | S | 3 | ♣ 8 | 110 | 1.00 | 1.00 | B2-Fletcher-Kelly-Mcloughlin | B4-Wolfe-Saxton | |
| 1 ♥ | E | 2 | ♥ A | 110 | 0.00 | 2.00 | B6-Bitner-Bankert | B1-Krause-Krause | |
SUN 06/16/2024
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 3N; NS 3♠; NS 4♦; S 2N; NS 1♣;
Par +600: N 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | N | 2 | ♣ A | 110 | 3.50 | 0.50 | A5-Craig-Logg | A2-Nicoletti-Proctor | |
| 2 ♠ | N | 2 | ♥ A | 110 | 3.50 | 0.50 | A8-Kelly-McLoughlin | A4-Earley-Stone | |
| 3 ♠ | N | −1 | ♥ A | 100 | 1.00 | 3.00 | A3-Stone-Robinson | A11-Arnett-Arnett | |
| 2 ♠ | N | −1 | ♥ A | 100 | 1.00 | 3.00 | A6-Pack-Godard | A10-Moore-Dow | |
| 2 ♠ | N | −1 | ♥ A | 100 | 1.00 | 3.00 | A12-Wagner-Gouvea | A1-Erwin-Dragt | |
| 2 ♠ | N | 2 | ♥ A | 110 | 1.50 | 0.50 | B2-Fletcher-Kelly-Mcloughlin | B4-Wolfe-Saxton | |
| 1 ♠ | N | 2 | ♥ A | 110 | 1.50 | 0.50 | B6-Bitner-Bankert | B1-Krause-Krause | |
| 3 ♠× | N | −1 | ♥ A | 200 | 0.00 | 2.00 | B3-Waltner-Zhang | B5-Rubida-Meader | |
SUN 06/16/2024
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 4♦; NS 4♣; NS 2♥;
Par +430: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 5 | ♠ 5 | 460 | 2.00 | 2.00 | A3-Stone-Robinson | A11-Arnett-Arnett | |
| 3 NT | N | 5 | ♠ 5 | 460 | 2.00 | 2.00 | A5-Craig-Logg | A2-Nicoletti-Proctor | |
| 3 NT | N | 5 | ♠ 5 | 460 | 2.00 | 2.00 | A6-Pack-Godard | A10-Moore-Dow | |
| 3 NT | N | 5 | ♠ 6 | 460 | 2.00 | 2.00 | A8-Kelly-McLoughlin | A4-Earley-Stone | |
| 3 NT | N | 5 | ♠ 5 | 460 | 2.00 | 2.00 | A12-Wagner-Gouvea | A1-Erwin-Dragt | |
| 3 ♦ | S | 5 | ♠ 3 | 150 | 2.00 | 0.00 | B3-Waltner-Zhang | B5-Rubida-Meader | |
| 2 ♦ | S | 4 | ♣ A | 130 | 1.00 | 1.00 | B6-Bitner-Bankert | B1-Krause-Krause | |
| 5 ♦ | S | −1 | ♣ 5 | 50 | 0.00 | 2.00 | B2-Fletcher-Kelly-Mcloughlin | B4-Wolfe-Saxton | |
SUN 06/16/2024
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1N; W 2♦; EW 1♠; W 1♥; E 1♦; EW 1♣;
Par −90: W 1♦+1; EW 1N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | W | −1 | ♠ 4 | 100 | 4.00 | 0.00 | A6-Pack-Godard | A3-Stone-Robinson | |
| 1 NT | W | 1 | ♠ 4 | 90 | 2.00 | 2.00 | A7-Kakalec-Jackson | A10-Moore-Dow | |
| 1 NT | W | 1 | ♠ 4 | 90 | 2.00 | 2.00 | A11-Arnett-Arnett | A4-Earley-Stone | |
| 2 ♣ | W | 2 | ♠ 4 | 90 | 2.00 | 2.00 | A12-Wagner-Gouvea | A2-Nicoletti-Proctor | |
| 1 NT | W | 2 | ♠ 4 | 120 | 0.00 | 4.00 | A1-Erwin-Dragt | A8-Kelly-McLoughlin | |
| 3 ♥ | E | −2 | ♠ 8 | 200 | 1.50 | 0.50 | B2-Fletcher-Kelly-Mcloughlin | B4-Wolfe-Saxton | |
| 3 ♦ | W | −2 | ♥ A | 200 | 1.50 | 0.50 | B3-Waltner-Zhang | B5-Rubida-Meader | |
| 2 ♦ | W | 2 | ♠ 3 | 90 | 0.00 | 2.00 | B6-Bitner-Bankert | B1-Krause-Krause | |
SUN 06/16/2024
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 5♠; EW 4N; E 4♠; EW 5♣; EW 2♦; S 1♥;
Par −450: W 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | −2 | ♥ 2 | 100 | 4.00 | 0.00 | A12-Wagner-Gouvea | A2-Nicoletti-Proctor | |
| 2 NT | E | 2 | ♥ J | 120 | 3.00 | 1.00 | A6-Pack-Godard | A3-Stone-Robinson | |
| 3 NT | E | 3 | ♥ 2 | 400 | 2.00 | 2.00 | A11-Arnett-Arnett | A4-Earley-Stone | |
| 4 ♠ | W | 4 | ♦ A | 420 | 1.00 | 3.00 | A7-Kakalec-Jackson | A10-Moore-Dow | |
| 4 ♠ | W | 5 | ♦ A | 450 | 0.00 | 4.00 | A1-Erwin-Dragt | A8-Kelly-McLoughlin | |
| 1 ♠ | W | 2 | ♦ A | 110 | 2.00 | 0.00 | B3-Waltner-Zhang | B5-Rubida-Meader | |
| 3 ♠ | W | 3 | ♦ A | 140 | 1.00 | 1.00 | B2-Fletcher-Kelly-Mcloughlin | B4-Wolfe-Saxton | |
| 2 ♥ | N | −2 | ♣ A | 200 | 0.00 | 2.00 | B6-Bitner-Bankert | B1-Krause-Krause | |
SUN 06/16/2024
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 5♦; EW 2♠; EW 2♥; EW 2♣;
Par −600: EW 3N=; EW 5♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | E | 2 | ♠ 10 | 110 | 3.00 | 1.00 | A1-Erwin-Dragt | A8-Kelly-McLoughlin | |
| 2 ♦ | E | 3 | ♥ 4 | 110 | 3.00 | 1.00 | A11-Arnett-Arnett | A4-Earley-Stone | |
| 2 ♦ | E | 3 | ♣ 8 | 110 | 3.00 | 1.00 | A12-Wagner-Gouvea | A2-Nicoletti-Proctor | |
| 2 ♠ | E | 3 | ♣ 5 | 140 | 1.00 | 3.00 | A6-Pack-Godard | A3-Stone-Robinson | |
| 2 ♦ | E | 5 | ♥ 4 | 150 | 0.00 | 4.00 | A7-Kakalec-Jackson | A10-Moore-Dow | |
| 2 ♥ | W | −3 | ♦ A | 300 | 2.00 | 0.00 | B3-Waltner-Zhang | B4-Wolfe-Saxton | |
| 1 ♠ | E | 2 | ♥ 4 | 110 | 1.00 | 1.00 | B6-Bitner-Bankert | B2-Fletcher-Kelly-Mcloughlin | |
| 2 ♠ | E | 3 | ♣ 5 | 140 | 0.00 | 2.00 | B5-Rubida-Meader | B1-Krause-Krause | |
SUN 06/16/2024
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 4♦; EW 2♥; NS 1N; NS 2♣;
Par −140: EW 2♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | −2 | ♥ 10 | 200 | 4.00 | 0.00 | A12-Wagner-Gouvea | A3-Stone-Robinson | |
| 2 ♠ | E | −1 | ♣ K | 100 | 3.00 | 1.00 | A7-Kakalec-Jackson | A4-Earley-Stone | |
| 1 ♠ | E | 1 | ♣ K | 80 | 2.00 | 2.00 | A1-Erwin-Dragt | A6-Pack-Godard | |
| 3 ♣ | N | −1 | ♦ A | 100 | 1.00 | 3.00 | A10-Moore-Dow | A8-Kelly-McLoughlin | |
| 3 ♣× | N | −1 | ♣ 8 | 200 | 0.00 | 4.00 | A11-Arnett-Arnett | A5-Craig-Logg | |
| 4 ♠ | W | −2 | ♥ 2 | 200 | 2.00 | 0.00 | B6-Bitner-Bankert | B2-Fletcher-Kelly-Mcloughlin | |
| 4 ♣ | N | −1 | ♥ 7 | 100 | 1.00 | 1.00 | B3-Waltner-Zhang | B4-Wolfe-Saxton | |
| 3 ♦ | W | 4 | ♠ 4 | 130 | 0.00 | 2.00 | B5-Rubida-Meader | B1-Krause-Krause | |
SUN 06/16/2024
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 3N; EW 4♦; EW 1♠;
Par −420: EW 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | 3 | ♣ K | 400 | 3.50 | 0.50 | A10-Moore-Dow | A8-Kelly-McLoughlin | |
| 3 NT | W | 3 | ♣ K | 400 | 3.50 | 0.50 | A12-Wagner-Gouvea | A3-Stone-Robinson | |
| 3 NT | W | 4 | ♠ 2 | 430 | 1.50 | 2.50 | A1-Erwin-Dragt | A6-Pack-Godard | |
| 3 NT | W | 4 | ♠ 2 | 430 | 1.50 | 2.50 | A7-Kakalec-Jackson | A4-Earley-Stone | |
| 3 NT | W | 5 | ♠ 4 | 460 | 0.00 | 4.00 | A11-Arnett-Arnett | A5-Craig-Logg | |
| 4 ♦ | W | −1 | ♥ 8 | 50 | 2.00 | 0.00 | B3-Waltner-Zhang | B4-Wolfe-Saxton | |
| 4 ♥ | W | 4 | ♥ 5 | 420 | 1.00 | 1.00 | B5-Rubida-Meader | B1-Krause-Krause | |
| 3 NT | W | 4 | ♠ 2 | 430 | 0.00 | 2.00 | B6-Bitner-Bankert | B2-Fletcher-Kelly-Mcloughlin | |
SUN 06/16/2024
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2N; EW 2♥; NS 2♦; NS 1♠; EW 1♣;
Par +120: NS 2N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | S | 2 | ♦ 2 | 120 | 3.50 | 0.50 | A1-Erwin-Dragt | A6-Pack-Godard | |
| 1 NT | N | 2 | ♥ 2 | 120 | 3.50 | 0.50 | A7-Kakalec-Jackson | A4-Earley-Stone | |
| 2 NT | N | −1 | ♥ 2 | 50 | 2.00 | 2.00 | A11-Arnett-Arnett | A5-Craig-Logg | |
| 1 ♠ | E | 1 | ♦ Q | 80 | 1.00 | 3.00 | A12-Wagner-Gouvea | A3-Stone-Robinson | |
| 2 ♥ | E | 3 | ♦ Q | 140 | 0.00 | 4.00 | A10-Moore-Dow | A8-Kelly-McLoughlin | |
| 2 ♠ | S | 2 | ♣ 9 | 110 | 2.00 | 0.00 | B5-Rubida-Meader | B1-Krause-Krause | |
| 3 ♦ | N | −1 | ♠ 5 | 50 | 1.00 | 1.00 | B3-Waltner-Zhang | B4-Wolfe-Saxton | |
| 3 ♦ | N | −2 | ♦ 6 | 100 | 0.00 | 2.00 | B6-Bitner-Bankert | B2-Fletcher-Kelly-Mcloughlin | |
SUN 06/16/2024
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; NS 1♠; NS 1♥; EW 1♦; EW 1♣;
Par +90: NS 1N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 ♠ | E | −1 | ♥ K | 100 | 4.00 | 0.00 | A12-Wagner-Gouvea | A4-Earley-Stone | |
| 1 ♠ | E | 1 | ♦ 3 | 80 | 3.00 | 1.00 | A3-Stone-Robinson | A1-Erwin-Dragt | |
| 2 NT | S | −1 | ♠ 5 | 100 | 1.50 | 2.50 | A2-Nicoletti-Proctor | A7-Kakalec-Jackson | |
| 2 NT | S | −1 | ♠ 5 | 100 | 1.50 | 2.50 | A8-Kelly-McLoughlin | A5-Craig-Logg | |
| 2 NT | S | −2 | ♠ 5 | 200 | 0.00 | 4.00 | A11-Arnett-Arnett | A6-Pack-Godard | |
| 1 ♠ | E | −2 | ♦ 3 | 200 | 2.00 | 0.00 | B3-Waltner-Zhang | B4-Wolfe-Saxton | |
| 1 ♣ | E | 1 | ♦ 3 | 70 | 1.00 | 1.00 | B5-Rubida-Meader | B1-Krause-Krause | |
| 2 ♣ | S | −2 | ♠ 5 | 200 | 0.00 | 2.00 | B6-Bitner-Bankert | B2-Fletcher-Kelly-Mcloughlin | |
SUN 06/16/2024
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; EW 3♣; NS 1N; S 2♦; EW 1♥; N 1♦;
Par −100: S 3♦×−1; NS 3♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | S | 2 | ♦ 4 | 110 | 4.00 | 0.00 | A12-Wagner-Gouvea | A4-Earley-Stone | |
| 1 NT | W | −2 | ♦ 6 | 100 | 3.00 | 1.00 | A3-Stone-Robinson | A1-Erwin-Dragt | |
| 2 ♦ | W | −1 | ♠ 3 | 50 | 2.00 | 2.00 | A2-Nicoletti-Proctor | A7-Kakalec-Jackson | |
| 3 ♠× | S | −1 | ♣ Q | 100 | 1.00 | 3.00 | A11-Arnett-Arnett | A6-Pack-Godard | |
| 2 ♣ | E | 3 | ♠ 7 | 110 | 0.00 | 4.00 | A8-Kelly-McLoughlin | A5-Craig-Logg | |
| 2 ♠ | N | 2 | ♣ 6 | 110 | 2.00 | 0.00 | B4-Wolfe-Saxton | B5-Rubida-Meader | |
| 2 ♠ | S | −1 | ♣ Q | 50 | 1.00 | 1.00 | B6-Bitner-Bankert | B3-Waltner-Zhang | |
| 1 NT | W | 3 | ♠ 3 | 150 | 0.00 | 2.00 | B1-Krause-Krause | B2-Fletcher-Kelly-Mcloughlin | |
SUN 06/16/2024
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 4♦; N 2♥; EW 1N; EW 2♣; S 1♥;
Par +650: NS 5♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 5 ♠ | N | 6 | ♠ 2 | 680 | 4.00 | 0.00 | A3-Stone-Robinson | A1-Erwin-Dragt | |
| 4 ♠ | N | 5 | ♣ Q | 650 | 2.50 | 1.50 | A2-Nicoletti-Proctor | A7-Kakalec-Jackson | |
| 5 ♠ | N | 5 | ♣ A | 650 | 2.50 | 1.50 | A8-Kelly-McLoughlin | A5-Craig-Logg | |
| 4 ♠ | N | 4 | ♥ 9 | 620 | 1.00 | 3.00 | A11-Arnett-Arnett | A6-Pack-Godard | |
| 4 ♣ | W | −2 | ♦ 2 | 100 | 0.00 | 4.00 | A12-Wagner-Gouvea | A4-Earley-Stone | |
| 4 ♠ | N | 4 | ♣ A | 620 | 2.00 | 0.00 | B4-Wolfe-Saxton | B5-Rubida-Meader | |
| 3 ♦ | S | 4 | ♠ K | 130 | 1.00 | 1.00 | B1-Krause-Krause | B2-Fletcher-Kelly-Mcloughlin | |
| 3 ♣ | W | −2 | ♥ A | 100 | 0.00 | 2.00 | B6-Bitner-Bankert | B3-Waltner-Zhang | |
SUN 06/16/2024
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♣; EW 1♥; NS 1♦;
Par −120: EW 1N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | E | −1 | ♦ 4 | 100 | 4.00 | 0.00 | A4-Earley-Stone | A2-Nicoletti-Proctor | |
| 2 NT | E | 2 | ♦ 4 | 120 | 2.50 | 1.50 | A1-Erwin-Dragt | A10-Moore-Dow | |
| 2 NT | E | 2 | ♦ 4 | 120 | 2.50 | 1.50 | A7-Kakalec-Jackson | A11-Arnett-Arnett | |
| 3 NT | W | 3 | ♥ 6 | 600 | 0.50 | 3.50 | A3-Stone-Robinson | A8-Kelly-McLoughlin | |
| 3 NT | W | 3 | ♥ 6 | 600 | 0.50 | 3.50 | A12-Wagner-Gouvea | A5-Craig-Logg | |
| 4 ♥ | W | −3 | ♠ 3 | 300 | 2.00 | 0.00 | B6-Bitner-Bankert | B3-Waltner-Zhang | |
| 3 ♥ | W | −2 | ♣ 5 | 200 | 1.00 | 1.00 | B4-Wolfe-Saxton | B5-Rubida-Meader | |
| 2 NT | W | 3 | ♥ 6 | 150 | 0.00 | 2.00 | B1-Krause-Krause | B2-Fletcher-Kelly-Mcloughlin | |
SUN 06/16/2024
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; EW 3♣; EW 1N;
Par −110: EW 2♣+1; EW 2♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | E | −1 | ♠ K | 50 | 4.00 | 0.00 | A1-Erwin-Dragt | A10-Moore-Dow | |
| 2 ♠ | S | −1 | ♥ 6 | 50 | 3.00 | 1.00 | A4-Earley-Stone | A2-Nicoletti-Proctor | |
| 2 ♣ | E | 2 | ♠ K | 90 | 2.00 | 2.00 | A12-Wagner-Gouvea | A5-Craig-Logg | |
| 2 ♣ | E | 3 | ♠ K | 110 | 0.50 | 3.50 | A3-Stone-Robinson | A8-Kelly-McLoughlin | |
| 1 ♥ | E | 2 | ♠ K | 110 | 0.50 | 3.50 | A7-Kakalec-Jackson | A11-Arnett-Arnett | |
| 1 NT | W | −1 | ♥ 7 | 50 | 2.00 | 0.00 | B1-Krause-Krause | B2-Fletcher-Kelly-Mcloughlin | |
| 2 ♣ | E | 2 | ♠ Q | 90 | 1.00 | 1.00 | B6-Bitner-Bankert | B3-Waltner-Zhang | |
| 2 ♥ | E | 2 | ♦ 6 | 110 | 0.00 | 2.00 | B4-Wolfe-Saxton | B5-Rubida-Meader | |
SUN 06/16/2024
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♥; NS 6♣; S 5N; N 4N; NS 1♠; NS 1♦;
Par +1400: EW 6♠×−6
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 6 | ♦ 7 | 690 | 4.00 | 0.00 | A4-Earley-Stone | A2-Nicoletti-Proctor | |
| 4 ♥ | S | 6 | ♦ 7 | 680 | 3.00 | 1.00 | A7-Kakalec-Jackson | A11-Arnett-Arnett | |
| 5 ♥ | S | 5 | ♠ 8 | 650 | 1.50 | 2.50 | A3-Stone-Robinson | A8-Kelly-McLoughlin | |
| 4 ♥ | S | 5 | ♦ J | 650 | 1.50 | 2.50 | A12-Wagner-Gouvea | A5-Craig-Logg | |
| 3 NT | S | −1 | ♦ J | 100 | 0.00 | 4.00 | A1-Erwin-Dragt | A10-Moore-Dow | |
| 4 ♥ | S | 5 | ♦ J | 650 | 1.00 | 1.00 | B1-Krause-Krause | B2-Fletcher-Kelly-Mcloughlin | |
| 4 ♥ | N | 5 | ♣ J | 650 | 1.00 | 1.00 | B4-Wolfe-Saxton | B5-Rubida-Meader | |
| 4 ♥ | S | 5 | ♦ J | 650 | 1.00 | 1.00 | B6-Bitner-Bankert | B3-Waltner-Zhang | |
SUN 06/16/2024
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♣; NS 1♠; EW 1♥;
Par +90: NS 2♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♥ | E | −2 | ♠ 2 | 200 | 4.00 | 0.00 | A12-Wagner-Gouvea | A6-Pack-Godard | |
| 2 ♠ | N | 2 | ♥ K | 110 | 3.00 | 1.00 | A2-Nicoletti-Proctor | A10-Moore-Dow | |
| 2 ♥ | E | −1 | ♠ 2 | 100 | 2.00 | 2.00 | A1-Erwin-Dragt | A7-Kakalec-Jackson | |
| 3 ♠ | N | −2 | ♥ A | 100 | 0.50 | 3.50 | A5-Craig-Logg | A3-Stone-Robinson | |
| 3 ♠ | N | −2 | ♥ K | 100 | 0.50 | 3.50 | A8-Kelly-McLoughlin | A11-Arnett-Arnett | |
| 4 ♥×× | E | −3 | ♠ 2 | 1600 | 2.00 | 0.00 | B6-Bitner-Bankert | B4-Wolfe-Saxton | |
| 2 ♠ | N | 2 | ♣ K | 110 | 1.00 | 1.00 | B5-Rubida-Meader | B2-Fletcher-Kelly-Mcloughlin | |
| 3 ♥ | E | −1 | ♠ 2 | 100 | 0.00 | 2.00 | B1-Krause-Krause | B3-Waltner-Zhang | |
SUN 06/16/2024
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 7N; NS 7♦; NS 7♣; NS 5♥; NS 1♠;
Par +1520: NS 7N=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 6 NT | N | 7 | ♠ 9 | 1020 | 3.00 | 1.00 | A1-Erwin-Dragt | A7-Kakalec-Jackson | |
| 6 NT | S | 7 | ♠ 9 | 1020 | 3.00 | 1.00 | A2-Nicoletti-Proctor | A10-Moore-Dow | |
| 6 NT | N | 7 | ♥ J | 1020 | 3.00 | 1.00 | A5-Craig-Logg | A3-Stone-Robinson | |
| 3 NT | N | 7 | ♠ 9 | 520 | 0.50 | 3.50 | A8-Kelly-McLoughlin | A11-Arnett-Arnett | |
| 3 NT | N | 7 | ♠ 9 | 520 | 0.50 | 3.50 | A12-Wagner-Gouvea | A6-Pack-Godard | |
| 5 ♦ | S | 7 | ♥ 3 | 440 | 2.00 | 0.00 | B6-Bitner-Bankert | B4-Wolfe-Saxton | |
| 3 ♦ | S | 7 | ♣ 8 | 190 | 0.50 | 1.50 | B1-Krause-Krause | B3-Waltner-Zhang | |
| 1 ♦ | S | 7 | ♣ 8 | 190 | 0.50 | 1.50 | B5-Rubida-Meader | B2-Fletcher-Kelly-Mcloughlin | |
SUN 06/16/2024
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♠; EW 4♦; W 2♥; E 1♥; S 1♣;
Par −980: EW 6♠=
