Buena Vista home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
All players, you can come without a partner. We will pair you up.
Tuesday Morning Pairs Tuesday Morn Session April 14, 2026
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Sectn Rank MPs
A B
8 64.29 54.00 A 1 0.80(A) Graham Kelly - Vincent McLoughlin
2 61.31 51.50 A 2 0.56(A) Jim Craig - Winston Stone
1 55.95 47.00 B 3 1 0.40(A) Joanne Mcloughlin - Seala Fletcher-Kelly
4 52.98 44.50 B 2 0.28(B) Willis Pack - Suzanne Proctor
3 46.43 39.00 A Patrick Arnett - Liega Arnett
7 46.43 39.00 B Dave Glashan - Geoffrey Kinn
5 39.88 33.50 B Arlene Greenberg - Steve Greenberg
6 32.74 27.50 B Nancy Sampson - Maria Callan
Hollister Tue open game
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 1N; NS 1♠; EW 1♥; NS 1♦; EW 1♣;
Par +90: S 1N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | S | 3 | 150 | 3.00 | 0.00 | 8-Kelly-McLoughlin | 1-Mcloughlin-Fletcher-Kelly | |
| 2 ♠ | N | 2 | 110 | 2.00 | 1.00 | 3-Arnett-Arnett | 7-Glashan-Kinn | |
| 2 ♦ | N | 2 | 90 | 1.00 | 2.00 | 5-Greenberg-Greenberg | 6-Sampson-Callan | |
| 1 ♠ | N | 1 | 80 | 0.00 | 3.00 | 2-Craig-Stone | 4-Pack-Proctor | |
Hollister Tue open game
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; EW 2♠; NS 3♣; NS 1N; EW 2♦;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | N | 5 | 650 | 3.00 | 0.00 | 8-Kelly-McLoughlin | 1-Mcloughlin-Fletcher-Kelly | |
| 4 ♥ | S | 4 | 620 | 2.00 | 1.00 | 2-Craig-Stone | 4-Pack-Proctor | |
| 3 ♣ | S | 4 | 130 | 1.00 | 2.00 | 5-Greenberg-Greenberg | 6-Sampson-Callan | |
| 4 ♣ | S | −1 | 100 | 0.00 | 3.00 | 3-Arnett-Arnett | 7-Glashan-Kinn | |
Hollister Tue open game
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; NS 1N; NS 2♣; EW 1♠; EW 1♦;
Par +110: NS 2♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | W | −2 | 200 | 2.50 | 0.50 | 2-Craig-Stone | 4-Pack-Proctor | |
| 3 ♠ | W | −2 | 200 | 2.50 | 0.50 | 8-Kelly-McLoughlin | 1-Mcloughlin-Fletcher-Kelly | |
| 3 ♣ | N | 3 | 110 | 1.00 | 2.00 | 5-Greenberg-Greenberg | 6-Sampson-Callan | |
| 3 ♠ | W | −1 | 100 | 0.00 | 3.00 | 3-Arnett-Arnett | 7-Glashan-Kinn | |
Hollister Tue open game
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; NS 1♠; NS 1♥; NS 1♦; NS 1♣;
Par +90: NS 1N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 ♠ | N | 2 | 110 | 3.00 | 0.00 | 3-Arnett-Arnett | 7-Glashan-Kinn | |
| 3 NT | S | −1 | 100 | 2.00 | 1.00 | 5-Greenberg-Greenberg | 6-Sampson-Callan | |
| 3 ♦ | S | −2 | 200 | 0.50 | 2.50 | 2-Craig-Stone | 4-Pack-Proctor | |
| 2 ♠ | N | −2 | 200 | 0.50 | 2.50 | 8-Kelly-McLoughlin | 1-Mcloughlin-Fletcher-Kelly | |
Hollister Tue open game
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; EW 1N; EW 1♦; EW 1♣;
Par +100: EW 2N×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♣ | E | −1 | 50 | 2.50 | 0.50 | 6-Sampson-Callan | 7-Glashan-Kinn | |
| 2 ♠ | W | −1 | 50 | 2.50 | 0.50 | 8-Kelly-McLoughlin | 2-Craig-Stone | |
| 1 ♣ | E | 1 | 70 | 1.00 | 2.00 | 3-Arnett-Arnett | 5-Greenberg-Greenberg | |
| 1 NT | E | 1 | 90 | 0.00 | 3.00 | 4-Pack-Proctor | 1-Mcloughlin-Fletcher-Kelly | |
Hollister Tue open game
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; NS 2♠; EW 1N; EW 2♦; EW 2♣;
Par −300: NS 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | W | −2 | 200 | 2.50 | 0.50 | 4-Pack-Proctor | 1-Mcloughlin-Fletcher-Kelly | |
| 5 ♥ | W | −2 | 200 | 2.50 | 0.50 | 8-Kelly-McLoughlin | 2-Craig-Stone | |
| 2 ♠ | N | 2 | 110 | 1.00 | 2.00 | 6-Sampson-Callan | 7-Glashan-Kinn | |
| 3 NT | W | 4 | 630 | 0.00 | 3.00 | 3-Arnett-Arnett | 5-Greenberg-Greenberg | |
Hollister Tue open game
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 5♣; EW 3♥; EW 1♠; EW 1♦;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♣ | W | 5 | 600 | 2.50 | 0.50 | 3-Arnett-Arnett | 5-Greenberg-Greenberg | |
| 5 ♣ | W | 5 | 600 | 2.50 | 0.50 | 8-Kelly-McLoughlin | 2-Craig-Stone | |
| 5 ♣ | W | 6 | 620 | 1.00 | 2.00 | 4-Pack-Proctor | 1-Mcloughlin-Fletcher-Kelly | |
| 5 ♣ | E | 7 | 640 | 0.00 | 3.00 | 6-Sampson-Callan | 7-Glashan-Kinn | |
Hollister Tue open game
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 4N; EW 2♦; NS 1♥; EW 1♣;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 ♠ | E | −2 | 100 | 3.00 | 0.00 | 3-Arnett-Arnett | 5-Greenberg-Greenberg | |
| 4 ♥ | E | −1 | 50 | 1.50 | 1.50 | 4-Pack-Proctor | 1-Mcloughlin-Fletcher-Kelly | |
| 4 ♠ | E | −1 | 50 | 1.50 | 1.50 | 6-Sampson-Callan | 7-Glashan-Kinn | |
| 4 ♠ | W | 5 | 450 | 0.00 | 3.00 | 8-Kelly-McLoughlin | 2-Craig-Stone | |
Hollister Tue open game
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♠; EW 3♦; EW 1N; NS 1♣;
Par −110: EW 2♦+1; EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | N | 3 | 140 | 3.00 | 0.00 | 4-Pack-Proctor | 6-Sampson-Callan | |
| 2 ♣ | S | −1 | 50 | 2.00 | 1.00 | 7-Glashan-Kinn | 1-Mcloughlin-Fletcher-Kelly | |
| 3 ♥ | N | −2 | 100 | 1.00 | 2.00 | 8-Kelly-McLoughlin | 3-Arnett-Arnett | |
| 2 ♦ | E | 3 | 110 | 0.00 | 3.00 | 5-Greenberg-Greenberg | 2-Craig-Stone | |
Hollister Tue open game
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; NS 3♦; S 1N; NS 1♠; EW 1♣;
Par +110: NS 3♦=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | W | −3 | 300 | 3.00 | 0.00 | 4-Pack-Proctor | 6-Sampson-Callan | |
| 3 ♦ | S | 3 | 110 | 2.00 | 1.00 | 8-Kelly-McLoughlin | 3-Arnett-Arnett | |
| 2 ♥ | W | −1 | 100 | 0.50 | 2.50 | 5-Greenberg-Greenberg | 2-Craig-Stone | |
| 2 ♥ | W | −1 | 100 | 0.50 | 2.50 | 7-Glashan-Kinn | 1-Mcloughlin-Fletcher-Kelly | |
Hollister Tue open game
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♣; E 3♥; W 2♥; NS 1♦;
Par +300: E 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥× | E | −3 | 500 | 3.00 | 0.00 | 8-Kelly-McLoughlin | 3-Arnett-Arnett | |
| 5 ♣ | N | 5 | 400 | 2.00 | 1.00 | 4-Pack-Proctor | 6-Sampson-Callan | |
| 5 ♣ | N | −1 | 50 | 1.00 | 2.00 | 7-Glashan-Kinn | 1-Mcloughlin-Fletcher-Kelly | |
| 5 ♣× | N | −2 | 300 | 0.00 | 3.00 | 5-Greenberg-Greenberg | 2-Craig-Stone | |
Hollister Tue open game
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 5♣; NS 1♠; NS 1♥; NS 1♦;
Par +600: NS 3N=; NS 5♣=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | N | 6 | 690 | 3.00 | 0.00 | 4-Pack-Proctor | 6-Sampson-Callan | |
| 3 NT | N | 5 | 660 | 2.00 | 1.00 | 8-Kelly-McLoughlin | 3-Arnett-Arnett | |
| 5 ♣ | N | 5 | 600 | 1.00 | 2.00 | 5-Greenberg-Greenberg | 2-Craig-Stone | |
| 4 ♥ | E | −3 | 150 | 0.00 | 3.00 | 7-Glashan-Kinn | 1-Mcloughlin-Fletcher-Kelly | |
Hollister Tue open game
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♣; NS 1N; EW 1♥;
Par +130: NS 2♣+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | N | 4 | 180 | 3.00 | 0.00 | 8-Kelly-McLoughlin | 4-Pack-Proctor | |
| 1 NT | N | 2 | 120 | 2.00 | 1.00 | 5-Greenberg-Greenberg | 7-Glashan-Kinn | |
| 1 NT | S | −2 | 200 | 0.50 | 2.50 | 1-Mcloughlin-Fletcher-Kelly | 2-Craig-Stone | |
| 2 ♦ | N | −2 | 200 | 0.50 | 2.50 | 6-Sampson-Callan | 3-Arnett-Arnett | |
Hollister Tue open game
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; S 4N; S 4♠; N 3N; NS 5♦; N 3♠; NS 2♣;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | N | 4 | 430 | 3.00 | 0.00 | 8-Kelly-McLoughlin | 4-Pack-Proctor | |
| 3 NT | N | 3 | 400 | 2.00 | 1.00 | 1-Mcloughlin-Fletcher-Kelly | 2-Craig-Stone | |
| 2 ♠ | N | 4 | 170 | 1.00 | 2.00 | 6-Sampson-Callan | 3-Arnett-Arnett | |
| 1 ♠ | N | 2 | 110 | 0.00 | 3.00 | 5-Greenberg-Greenberg | 7-Glashan-Kinn | |
Hollister Tue open game
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 1N; NS 1♠; NS 1♥; NS 1♦; E 1♣;
Par −90: E 1N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | S | 2 | 110 | 3.00 | 0.00 | 5-Greenberg-Greenberg | 7-Glashan-Kinn | |
| 3 ♣ | W | −2 | 100 | 2.00 | 1.00 | 6-Sampson-Callan | 3-Arnett-Arnett | |
| 4 ♥ | S | −2 | 200 | 0.50 | 2.50 | 1-Mcloughlin-Fletcher-Kelly | 2-Craig-Stone | |
| 2 ♥ | S | −2 | 200 | 0.50 | 2.50 | 8-Kelly-McLoughlin | 4-Pack-Proctor | |
Hollister Tue open game
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♣; NS 1♠; NS 1♥; EW 1♦;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | W | −2 | 200 | 3.00 | 0.00 | 5-Greenberg-Greenberg | 7-Glashan-Kinn | |
| 3 NT | E | −1 | 100 | 2.00 | 1.00 | 8-Kelly-McLoughlin | 4-Pack-Proctor | |
| 1 NT | E | 1 | 90 | 0.50 | 2.50 | 1-Mcloughlin-Fletcher-Kelly | 2-Craig-Stone | |
| 1 ♣ | W | 2 | 90 | 0.50 | 2.50 | 6-Sampson-Callan | 3-Arnett-Arnett | |
Hollister Tue open game
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 1♠; EW 1♥; EW 1♦; EW 1♣;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | W | −3 | 150 | 2.50 | 0.50 | 2-Craig-Stone | 3-Arnett-Arnett | |
| 3 ♣ | E | −3 | 150 | 2.50 | 0.50 | 8-Kelly-McLoughlin | 5-Greenberg-Greenberg | |
| 1 NT | E | −1 | 50 | 1.00 | 2.00 | 7-Glashan-Kinn | 4-Pack-Proctor | |
| 2 NT | E | 2 | 120 | 0.00 | 3.00 | 6-Sampson-Callan | 1-Mcloughlin-Fletcher-Kelly | |
Hollister Tue open game
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 7N; NS 7♦; NS 7♣; N 6♠; S 5♠; NS 3♥;
Par +2220: NS 7N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 NT | N | 7 | 1470 | 2.00 | 1.00 | 2-Craig-Stone | 3-Arnett-Arnett | |
| 6 NT | N | 7 | 1470 | 2.00 | 1.00 | 7-Glashan-Kinn | 4-Pack-Proctor | |
| 6 NT | N | 7 | 1470 | 2.00 | 1.00 | 8-Kelly-McLoughlin | 5-Greenberg-Greenberg | |
| 3 NT | N | 3 | 600 | 0.00 | 3.00 | 6-Sampson-Callan | 1-Mcloughlin-Fletcher-Kelly | |
Hollister Tue open game
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 4♣; N 3♣; NS 1N; NS 1♠; NS 1♥; NS 1♦;
Par +130: S 1♣+3
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | N | 3 | 150 | 3.00 | 0.00 | 8-Kelly-McLoughlin | 5-Greenberg-Greenberg | |
| 2 NT | S | 2 | 120 | 2.00 | 1.00 | 2-Craig-Stone | 3-Arnett-Arnett | |
| 1 ♠ | S | 1 | 80 | 1.00 | 2.00 | 7-Glashan-Kinn | 4-Pack-Proctor | |
| 2 NT | N | −2 | 100 | 0.00 | 3.00 | 6-Sampson-Callan | 1-Mcloughlin-Fletcher-Kelly | |
Hollister Tue open game
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 3♥; EW 2♠; EW 3♦; EW 2♣;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | W | −1 | 100 | 3.00 | 0.00 | 8-Kelly-McLoughlin | 5-Greenberg-Greenberg | |
| 3 ♥ | W | 4 | 170 | 2.00 | 1.00 | 6-Sampson-Callan | 1-Mcloughlin-Fletcher-Kelly | |
| 2 NT | E | 4 | 180 | 1.00 | 2.00 | 7-Glashan-Kinn | 4-Pack-Proctor | |
| 3 NT | E | 3 | 600 | 0.00 | 3.00 | 2-Craig-Stone | 3-Arnett-Arnett | |
Hollister Tue open game
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♦; NS 2♣; EW 1♠; NS 1♥;
Par −90: EW 2♦=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | N | −1 | 100 | 3.00 | 0.00 | 3-Arnett-Arnett | 4-Pack-Proctor | |
| 2 ♦ | E | 3 | 110 | 1.50 | 1.50 | 7-Glashan-Kinn | 2-Craig-Stone | |
| 3 ♦ | E | 3 | 110 | 1.50 | 1.50 | 8-Kelly-McLoughlin | 6-Sampson-Callan | |
| 1 NT | S | −2 | 200 | 0.00 | 3.00 | 1-Mcloughlin-Fletcher-Kelly | 5-Greenberg-Greenberg | |
Hollister Tue open game
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 3♣; NS 1♥; NS 1♦;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 NT | W | −2 | 200 | 2.50 | 0.50 | 1-Mcloughlin-Fletcher-Kelly | 5-Greenberg-Greenberg | |
| 4 ♠ | E | −2 | 200 | 2.50 | 0.50 | 3-Arnett-Arnett | 4-Pack-Proctor | |
| 2 ♠ | N | 2 | 110 | 1.00 | 2.00 | 8-Kelly-McLoughlin | 6-Sampson-Callan | |
| 3 ♠ | E | 3 | 140 | 0.00 | 3.00 | 7-Glashan-Kinn | 2-Craig-Stone | |
Hollister Tue open game
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 1N; NS 1♥; EW 1♣;
Par +110: NS 1♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | S | 3 | 140 | 3.00 | 0.00 | 8-Kelly-McLoughlin | 6-Sampson-Callan | |
| 1 ♠ | S | 2 | 110 | 2.00 | 1.00 | 1-Mcloughlin-Fletcher-Kelly | 5-Greenberg-Greenberg | |
| 2 ♠ | S | −1 | 100 | 1.00 | 2.00 | 7-Glashan-Kinn | 2-Craig-Stone | |
| 4 ♠ | S | −3 | 300 | 0.00 | 3.00 | 3-Arnett-Arnett | 4-Pack-Proctor | |
Hollister Tue open game
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; EW 3♥; NS 3♦; EW 1N; NS 1♣;
Par +100: EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | W | −1 | 50 | 3.00 | 0.00 | 1-Mcloughlin-Fletcher-Kelly | 5-Greenberg-Greenberg | |
| 3 ♥ | W | 3 | 140 | 1.50 | 1.50 | 7-Glashan-Kinn | 2-Craig-Stone | |
| 3 ♥ | E | 3 | 140 | 1.50 | 1.50 | 8-Kelly-McLoughlin | 6-Sampson-Callan | |
| 4 ♥ | W | 5 | 450 | 0.00 | 3.00 | 3-Arnett-Arnett | 4-Pack-Proctor | |
Hollister Tue open game
| Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 3♠; EW 3♥; EW 3♣; NS 2♦;
Par −500: NS 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♣ | W | −2 | 200 | 3.00 | 0.00 | 1-Mcloughlin-Fletcher-Kelly | 3-Arnett-Arnett | |
| 1 ♦ | N | 2 | 90 | 2.00 | 1.00 | 2-Craig-Stone | 6-Sampson-Callan | |
| 4 ♣ | W | 4 | 130 | 0.50 | 2.50 | 4-Pack-Proctor | 5-Greenberg-Greenberg | |
| 4 ♣ | W | 4 | 130 | 0.50 | 2.50 | 8-Kelly-McLoughlin | 7-Glashan-Kinn | |
Hollister Tue open game
| Board 26 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♠; EW 2♥; W 1N; NS 2♦; NS 2♣;
Par −110: EW 2♥=; EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 NT | N | 4 | 180 | 3.00 | 0.00 | 4-Pack-Proctor | 5-Greenberg-Greenberg | |
| 2 NT | N | 2 | 120 | 2.00 | 1.00 | 1-Mcloughlin-Fletcher-Kelly | 3-Arnett-Arnett | |
| 3 ♣ | N | 3 | 110 | 0.50 | 2.50 | 2-Craig-Stone | 6-Sampson-Callan | |
| 3 ♣ | N | 3 | 110 | 0.50 | 2.50 | 8-Kelly-McLoughlin | 7-Glashan-Kinn | |
Hollister Tue open game
| Board 27 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 7♠; EW 7♥; NS 3♣; EW 2♦;
Par −1510: EW 7♥=; EW 7♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♣× | N | −2 | 300 | 3.00 | 0.00 | 2-Craig-Stone | 6-Sampson-Callan | |
| 5 ♠ | W | 7 | 510 | 1.00 | 2.00 | 1-Mcloughlin-Fletcher-Kelly | 3-Arnett-Arnett | |
| 4 ♥ | W | 7 | 510 | 1.00 | 2.00 | 4-Pack-Proctor | 5-Greenberg-Greenberg | |
| 5 ♠ | W | 7 | 510 | 1.00 | 2.00 | 8-Kelly-McLoughlin | 7-Glashan-Kinn | |
Hollister Tue open game
| Board 28 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 3♦; NS 3♣; EW 1N; EW 1♥;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♣ | S | −1 | 100 | 3.00 | 0.00 | 2-Craig-Stone | 6-Sampson-Callan | |
| 1 ♠ | W | 3 | 140 | 1.50 | 1.50 | 1-Mcloughlin-Fletcher-Kelly | 3-Arnett-Arnett | |
| 3 ♠ | W | 3 | 140 | 1.50 | 1.50 | 8-Kelly-McLoughlin | 7-Glashan-Kinn | |
| 2 ♠ | W | 4 | 170 | 0.00 | 3.00 | 4-Pack-Proctor | 5-Greenberg-Greenberg | |