Tuesday Morning Pairs Tuesday Morn Session September 22, 2026
Scores after 6 rounds Average: 24.0 Section A
Pair Pct Score Sectn Rank MPs
A B
7 69.79 33.50 A 1 0.70(A) Seala Fletcher-Kelly - Graham Kelly
1 64.58 31.00 B 2 1 0.49(A) Willis Pack - Susan Vance
2 58.33 28.00 A 3 0.35(A) Jim Craig - Winston Stone
3 48.96 23.50 A Patrick Arnett - Liega Arnett
4 39.58 19.00 B 2 0.22(B) Barbara Earley - Suzanne Proctor
6 38.54 18.50 B Dave Glashan - Geoffrey Kinn
5 30.21 14.50 B Nancy Sampson - Maria Callan
Tuesday Morning Pairs
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2♥; NS 1N; EW 1♣;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | N | 3 | 140 | 2.00 | 0.00 | 5-Sampson-Callan | 6-Glashan-Kinn | |
| 4 ♥ | N | −1 | 50 | 0.50 | 1.50 | 2-Craig-Stone | 4-Earley-Proctor | |
| 4 ♥ | N | −1 | 50 | 0.50 | 1.50 | 3-Arnett-Arnett | 7-Fletcher-Kelly-Kelly | |
Tuesday Morning Pairs
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 4♠; E 4♦; EW 2♥; W 3♦; EW 3♣;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | W | 3 | 400 | 2.00 | 0.00 | 2-Craig-Stone | 4-Earley-Proctor | |
| 3 NT | W | 4 | 430 | 0.50 | 1.50 | 3-Arnett-Arnett | 7-Fletcher-Kelly-Kelly | |
| 3 NT | W | 4 | 430 | 0.50 | 1.50 | 5-Sampson-Callan | 6-Glashan-Kinn | |
Tuesday Morning Pairs
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 3N; NS 3♠; NS 3♦; EW 1♣;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | N | 5 | 450 | 2.00 | 0.00 | 2-Craig-Stone | 4-Earley-Proctor | |
| 1 ♥ | N | 3 | 140 | 1.00 | 1.00 | 5-Sampson-Callan | 6-Glashan-Kinn | |
| 2 ♣ | N | −2 | 100 | 0.00 | 2.00 | 3-Arnett-Arnett | 7-Fletcher-Kelly-Kelly | |
Tuesday Morning Pairs
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♠; EW 2N; N 3♦; S 2♦; EW 2♣; NS 1♥;
Par −1100: N 7♦×−4
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | N | 2 | 110 | 2.00 | 0.00 | 2-Craig-Stone | 4-Earley-Proctor | |
| 3 ♠ | W | 4 | 170 | 1.00 | 1.00 | 5-Sampson-Callan | 6-Glashan-Kinn | |
| 4 ♠ | W | 6 | 680 | 0.00 | 2.00 | 3-Arnett-Arnett | 7-Fletcher-Kelly-Kelly | |
Tuesday Morning Pairs
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 3♠; NS 2N; NS 3♣; EW 2♦;
Par +500: EW 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | N | 5 | 200 | 2.00 | 0.00 | 3-Arnett-Arnett | 5-Sampson-Callan | |
| 4 ♦ | W | −2 | 100 | 1.00 | 1.00 | 6-Glashan-Kinn | 7-Fletcher-Kelly-Kelly | |
| 4 ♦ | W | 5 | 150 | 0.00 | 2.00 | 4-Earley-Proctor | 1-Pack-Vance | |
Tuesday Morning Pairs
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5N; N 5♠; S 4♠; NS 4♥; NS 5♦; NS 5♣;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | S | 3 | 400 | 2.00 | 0.00 | 6-Glashan-Kinn | 7-Fletcher-Kelly-Kelly | |
| 2 NT | S | 3 | 150 | 0.50 | 1.50 | 3-Arnett-Arnett | 5-Sampson-Callan | |
| 1 NT | S | 3 | 150 | 0.50 | 1.50 | 4-Earley-Proctor | 1-Pack-Vance | |
Tuesday Morning Pairs
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; EW 1♥; EW 1♣;
Par +90: NS 1N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | E | −2 | 200 | 2.00 | 0.00 | 4-Earley-Proctor | 1-Pack-Vance | |
| 2 NT | W | −1 | 100 | 0.50 | 1.50 | 3-Arnett-Arnett | 5-Sampson-Callan | |
| 2 ♥ | E | −1 | 100 | 0.50 | 1.50 | 6-Glashan-Kinn | 7-Fletcher-Kelly-Kelly | |
Tuesday Morning Pairs
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 2♠; EW 2♥; EW 1N; E 1♠; NS 1♦; NS 1♣;
Par −110: EW 2♥=; W 2♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♦ | N | 4 | 130 | 2.00 | 0.00 | 3-Arnett-Arnett | 5-Sampson-Callan | |
| 3 ♥ | E | −2 | 100 | 1.00 | 1.00 | 6-Glashan-Kinn | 7-Fletcher-Kelly-Kelly | |
| 2 ♠ | W | −1 | 50 | 0.00 | 2.00 | 4-Earley-Proctor | 1-Pack-Vance | |
Tuesday Morning Pairs
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 2♥; NS 3♦; NS 1N; NS 2♣;
Par +110: NS 1♦+2; NS 1♥+1; NS 1♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | S | 2 | 110 | 2.00 | 0.00 | 7-Fletcher-Kelly-Kelly | 1-Pack-Vance | |
| 2 NT | S | −1 | 50 | 1.00 | 1.00 | 4-Earley-Proctor | 6-Glashan-Kinn | |
| 1 NT | E | 1 | 90 | 0.00 | 2.00 | 5-Sampson-Callan | 2-Craig-Stone | |
Tuesday Morning Pairs
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 2N; NS 2♣; NS 1♥; NS 1♦;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | S | 3 | 150 | 2.00 | 0.00 | 4-Earley-Proctor | 6-Glashan-Kinn | |
| 2 NT | S | 2 | 120 | 1.00 | 1.00 | 5-Sampson-Callan | 2-Craig-Stone | |
| 3 NT | S | −1 | 100 | 0.00 | 2.00 | 7-Fletcher-Kelly-Kelly | 1-Pack-Vance | |
Tuesday Morning Pairs
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1N; NS 2♣; NS 1♠; NS 1♥; EW 1♦;
Par +90: NS 2♣=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | S | 3 | 140 | 2.00 | 0.00 | 7-Fletcher-Kelly-Kelly | 1-Pack-Vance | |
| 2 ♠ | S | −1 | 50 | 1.00 | 1.00 | 4-Earley-Proctor | 6-Glashan-Kinn | |
| 2 ♥ | N | −2 | 100 | 0.00 | 2.00 | 5-Sampson-Callan | 2-Craig-Stone | |
Tuesday Morning Pairs
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♥; NS 6♣; NS 2N; EW 2♦;
Par +1100: EW 7♦×−5
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | N | 6 | 680 | 2.00 | 0.00 | 7-Fletcher-Kelly-Kelly | 1-Pack-Vance | |
| 2 ♠ | W | −1 | 50 | 0.50 | 1.50 | 4-Earley-Proctor | 6-Glashan-Kinn | |
| 50 | 0.50 | 1.50 | 5-Sampson-Callan | 2-Craig-Stone | ||||
Tuesday Morning Pairs
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 5♦; EW 3♥; E 4♣; W 3♣; NS 1♠;
Par −600: EW 3N=; EW 5♦=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | W | 3 | 600 | 1.50 | 0.50 | 1-Pack-Vance | 2-Craig-Stone | |
| 3 NT | E | 3 | 600 | 1.50 | 0.50 | 6-Glashan-Kinn | 3-Arnett-Arnett | |
| 3 NT | W | 5 | 660 | 0.00 | 2.00 | 5-Sampson-Callan | 7-Fletcher-Kelly-Kelly | |
Tuesday Morning Pairs
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; NS 2♠; NS 3♦; NS 1N; EW 1♣;
Par −100: NS 3♠×−1; NS 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | E | −1 | 50 | 2.00 | 0.00 | 1-Pack-Vance | 2-Craig-Stone | |
| 2 ♥ | W | 3 | 140 | 0.50 | 1.50 | 5-Sampson-Callan | 7-Fletcher-Kelly-Kelly | |
| 3 ♥ | E | 3 | 140 | 0.50 | 1.50 | 6-Glashan-Kinn | 3-Arnett-Arnett | |
Tuesday Morning Pairs
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♠; NS 2♥; EW 3♦; NS 1♣;
Par −110: EW 2♠=; EW 3♦=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | S | 2 | 110 | 2.00 | 0.00 | 1-Pack-Vance | 2-Craig-Stone | |
| Pass | Pass | 1.00 | 1.00 | 6-Glashan-Kinn | 3-Arnett-Arnett | |||
| 2 ♣ | N | −1 | 100 | 0.00 | 2.00 | 5-Sampson-Callan | 7-Fletcher-Kelly-Kelly | |
Tuesday Morning Pairs
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♦; EW 2♠; EW 3♣; NS 1♥;
Par +400: NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♠ | E | −2 | 200 | 2.00 | 0.00 | 1-Pack-Vance | 2-Craig-Stone | |
| 4 ♠ | E | −1 | 100 | 0.50 | 1.50 | 5-Sampson-Callan | 7-Fletcher-Kelly-Kelly | |
| 4 ♠ | E | −1 | 100 | 0.50 | 1.50 | 6-Glashan-Kinn | 3-Arnett-Arnett | |
Tuesday Morning Pairs
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 4N; EW 4♥; E 3N; EW 3♠; NS 2♦; NS 2♣;
Par −430: W 4N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | W | 4 | 170 | 1.50 | 0.50 | 2-Craig-Stone | 3-Arnett-Arnett | |
| 3 ♥ | E | 4 | 170 | 1.50 | 0.50 | 7-Fletcher-Kelly-Kelly | 4-Earley-Proctor | |
| 4 ♥ | E | 5 | 450 | 0.00 | 2.00 | 6-Glashan-Kinn | 1-Pack-Vance | |
Tuesday Morning Pairs
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; EW 3N; EW 5♦; EW 2♠; EW 2♣;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | W | −1 | 50 | 2.00 | 0.00 | 7-Fletcher-Kelly-Kelly | 4-Earley-Proctor | |
| 4 ♥ | W | 4 | 420 | 1.00 | 1.00 | 2-Craig-Stone | 3-Arnett-Arnett | |
| 4 ♥ | E | 6 | 480 | 0.00 | 2.00 | 6-Glashan-Kinn | 1-Pack-Vance | |
Tuesday Morning Pairs
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; NS 3♠; EW 2N; NS 3♦; EW 1♣;
Par −100: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | −1 | 50 | 2.00 | 0.00 | 7-Fletcher-Kelly-Kelly | 4-Earley-Proctor | |
| 3 ♥ | W | 4 | 170 | 1.00 | 1.00 | 2-Craig-Stone | 3-Arnett-Arnett | |
| 4 ♥ | E | 4 | 620 | 0.00 | 2.00 | 6-Glashan-Kinn | 1-Pack-Vance | |
Tuesday Morning Pairs
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 4N; EW 4♦; NS 1♣;
Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | W | 4 | 170 | 2.00 | 0.00 | 7-Fletcher-Kelly-Kelly | 4-Earley-Proctor | |
| 3 ♥ | N | −2 | 200 | 0.50 | 1.50 | 2-Craig-Stone | 3-Arnett-Arnett | |
| 2 ♠ | W | 5 | 200 | 0.50 | 1.50 | 6-Glashan-Kinn | 1-Pack-Vance | |
Tuesday Morning Pairs
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; EW 3♥; EW 3♦; E 1N; NS 2♣;
Par +100: EW 4♦×−1; EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | N | 4 | 620 | 2.00 | 0.00 | 1-Pack-Vance | 5-Sampson-Callan | |
| 2 ♠ | N | 2 | 110 | 1.00 | 1.00 | 3-Arnett-Arnett | 4-Earley-Proctor | |
| 4 ♦ | W | 5 | 150 | 0.00 | 2.00 | 7-Fletcher-Kelly-Kelly | 2-Craig-Stone | |
Tuesday Morning Pairs
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♦; EW 3♥; EW 2♣; NS 1♠;
Par −660: EW 4N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | W | −2 | 200 | 2.00 | 0.00 | 7-Fletcher-Kelly-Kelly | 2-Craig-Stone | |
| 3 ♦ | E | −1 | 100 | 1.00 | 1.00 | 1-Pack-Vance | 5-Sampson-Callan | |
| 3 NT | W | 4 | 630 | 0.00 | 2.00 | 3-Arnett-Arnett | 4-Earley-Proctor | |
Tuesday Morning Pairs
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5N; NS 4♥; NS 5♣; NS 3♦; NS 1♠;
Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | S | 5 | 660 | 1.50 | 0.50 | 1-Pack-Vance | 5-Sampson-Callan | |
| 3 NT | N | 5 | 660 | 1.50 | 0.50 | 3-Arnett-Arnett | 4-Earley-Proctor | |
| 1 NT | N | 4 | 180 | 0.00 | 2.00 | 7-Fletcher-Kelly-Kelly | 2-Craig-Stone | |
Tuesday Morning Pairs
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 3N; NS 5♦; NS 1♠; NS 1♣;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | N | 5 | 460 | 2.00 | 0.00 | 1-Pack-Vance | 5-Sampson-Callan | |
| 3 NT | N | −1 | 50 | 0.50 | 1.50 | 3-Arnett-Arnett | 4-Earley-Proctor | |
| 3 NT | N | −1 | 50 | 0.50 | 1.50 | 7-Fletcher-Kelly-Kelly | 2-Craig-Stone | |
Tuesday Morning Pairs
| Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 3♠; W 4♣; EW 2N; E 3♣; NS 2♦;
Par −500: NS 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | E | −2 | 200 | 2.00 | 0.00 | 1-Pack-Vance | 3-Arnett-Arnett | |
| 1 NT | S | 2 | 120 | 1.00 | 1.00 | 2-Craig-Stone | 6-Glashan-Kinn | |
| 3 ♣ | W | −1 | 100 | 0.00 | 2.00 | 4-Earley-Proctor | 5-Sampson-Callan | |
Tuesday Morning Pairs
| Board 26 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; EW 4♦; EW 2N; NS 2♣; EW 1♠;
Par −650: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | W | 4 | 130 | 2.00 | 0.00 | 4-Earley-Proctor | 5-Sampson-Callan | |
| 3 ♦ | W | 6 | 170 | 1.00 | 1.00 | 2-Craig-Stone | 6-Glashan-Kinn | |
| 3 ♥ | E | 5 | 200 | 0.00 | 2.00 | 1-Pack-Vance | 3-Arnett-Arnett | |
Tuesday Morning Pairs
| Board 27 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2N; NS 2♦; N 1♠; NS 1♣;
Par −140: EW 3♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♦ | S | 3 | 110 | 2.00 | 0.00 | 4-Earley-Proctor | 5-Sampson-Callan | |
| 1 NT | N | 1 | 90 | 1.00 | 1.00 | 2-Craig-Stone | 6-Glashan-Kinn | |
| 3 NT | N | −2 | 100 | 0.00 | 2.00 | 1-Pack-Vance | 3-Arnett-Arnett | |
Tuesday Morning Pairs
| Board 28 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 3N; E 3♠; W 2N; W 2♠; E 2♥; E 3♦; W 2♦; W 1♥; E 1♣;
Par −400: E 3N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | E | −1 | 50 | 2.00 | 0.00 | 2-Craig-Stone | 6-Glashan-Kinn | |
| 2 ♠ | W | 3 | 140 | 1.00 | 1.00 | 4-Earley-Proctor | 5-Sampson-Callan | |
| 3 NT | E | 3 | 400 | 0.00 | 2.00 | 1-Pack-Vance | 3-Arnett-Arnett | |