Non Client Input Sink Window
250911
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Open Pairs Thursday Morn Session September 11, 2025
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 59.95 100.71 A 1 1.10(A) Mark Moore - Vincent McLoughlin
3 58.71 98.64 B 2 1 0.77(A) Henry Koransky - June (Lorrie) Scott
1 53.30 89.54 B 3 2 0.55(A) Seala Fletcher-Kelly - Carol Nicoletti
8 53.23 89.43 C 1 0.24(C) Lesley Waltner - Lennart Naslund
7 50.42 84.71 A Donald McCown - Patrick Arnett
4 48.47 81.43 A Kenneth Johnson - Graham Kelly
5 38.05 63.93 C Elsie Shaw - Dennis Rubida
6 37.29 62.64 C Judith Gouvea - Betsy Wagner
Open Pairs Thursday Morn Session September 11, 2025
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 63.67 106.96 A 1 1.10(A) Jim Craig - Winston Stone
6 56.59 95.07 A 2 0.77(A) Sally Hale - Jeff Rogers
1 54.04 90.79 A 3 0.55(A) Margot Kakalec - Mary Ann Ruggles
8 53.91 90.57 C 1 1 0.40(B) Willis Pack - Barbara Earley
2 53.19 89.36 C 2 2 0.28(B) Bob Wiedlin - Joanne Mcloughlin
5 45.58 76.57 C Arlene Greenberg - Steve Greenberg
3 43.67 73.36 B Liega Arnett - Lucy Grisetti
4 29.93 50.29 C Marianne Wucherpfennig - Janet Bernhardt
Open Pairs Thursday Morn Session September 11, 2025
Scores after 5 rounds Average: 25.0 Section B
Pair Pct Score Section Rank MPs
A B C
2 63.54 31.77 B 1 1 0.42(A) Pat Kelley - Ernestine Hicks
6 51.50 25.75 B 2 2 0.29(A) Geoffrey Kinn - Barbara Miller
5 49.50 24.75 C 1 0.24(C) James Krause - Kathy Krause
4 48.96 24.48 C 2 0.17(C) Rebecca Sanchez - Merrill Wolfe
1 46.50 23.25 C Celeste Brandt - Peggy Bradley
3 40.50 20.25 C Nancy Sampson - Julie Burkhart
Open Pairs
Board 1 North Deals None Vul |
| ♠ | 9 8 4 | | ♥ | 8 5 3 | | ♦ | J 10 6 | | ♣ | A 7 6 2 |
|
| ♠ | A K 6 2 | | ♥ | K J 7 6 | | ♦ | A K 3 2 | | ♣ | 10 |
| |
|
|
| | ♠ | Q 10 7 | | ♥ | Q 10 9 4 2 | | ♦ | 7 5 4 | | ♣ | K 9 |
|
|
|
| ♠ | J 5 3 | | ♥ | A | | ♦ | Q 9 8 | | ♣ | Q J 8 5 4 3 |
|
EW 5♥; EW 4♠; EW 3♦; EW 1N; NS 1♣;
Par −450: EW 4♥+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 7.00 | 0.00 | A2-Moore-McLoughlin | A3-Arnett-Grisetti |
| 450 | 3.50 | 3.50 | A1-Fletcher-Kelly-Nicoletti | A1-Kakalec-Ruggles |
| 450 | 3.50 | 3.50 | A3-Koransky-Scott | A5-Greenberg-Greenberg |
| 450 | 3.50 | 3.50 | A5-Shaw-Rubida | A2-Wiedlin-Mcloughlin |
| 450 | 3.50 | 3.50 | A6-Gouvea-Wagner | A4-Wucherpfennig-Bernhardt |
| 450 | 3.50 | 3.50 | A7-McCown-Arnett | A6-Hale-Rogers |
| 450 | 3.50 | 3.50 | A8-Waltner-Naslund | A8-Pack-Earley |
| 800 | 0.00 | 7.00 | A4-Johnson-Kelly | A7-Craig-Stone |
| 110 | 2.00 | 0.00 | B2-Kelley-Hicks | B4-Sanchez-Wolfe |
| 200 | 0.50 | 1.50 | B3-Sampson-Burkhart | B5-Krause-Krause |
| 200 | 0.50 | 1.50 | B6-Kinn-Miller | B1-Brandt-Bradley |
Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | A K J 10 | | ♥ | A 5 | | ♦ | A 10 7 6 5 4 | | ♣ | 10 |
|
| ♠ | 8 4 2 | | ♥ | K Q 10 7 2 | | ♦ | K Q J | | ♣ | Q 7 |
| |
|
|
| | ♠ | 9 7 3 | | ♥ | 8 4 3 | | ♦ | 8 3 2 | | ♣ | 9 8 4 2 |
|
|
|
| ♠ | Q 6 5 | | ♥ | J 9 6 | | ♦ | 9 | | ♣ | A K J 6 5 3 |
|
NS 7♠; S 4N; N 3N; NS 5♦; NS 5♣; NS 3♥;
Par +2210: NS 7♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 6.00 | 1.00 | A1-Fletcher-Kelly-Nicoletti | A1-Kakalec-Ruggles |
| 620 | | 6.00 | 1.00 | A3-Koransky-Scott | A5-Greenberg-Greenberg |
| 620 | | 6.00 | 1.00 | A8-Waltner-Naslund | A8-Pack-Earley |
| 130 | | 3.50 | 3.50 | A5-Shaw-Rubida | A2-Wiedlin-Mcloughlin |
| 130 | | 3.50 | 3.50 | A7-McCown-Arnett | A6-Hale-Rogers |
| 180 | 2.00 | 5.00 | A2-Moore-McLoughlin | A3-Arnett-Grisetti |
| 200 | 1.00 | 6.00 | A4-Johnson-Kelly | A7-Craig-Stone |
| 300 | 0.00 | 7.00 | A6-Gouvea-Wagner | A4-Wucherpfennig-Bernhardt |
| 140 | | 2.00 | 0.00 | B6-Kinn-Miller | B1-Brandt-Bradley |
| 130 | | 1.00 | 1.00 | B2-Kelley-Hicks | B4-Sanchez-Wolfe |
| 100 | 0.00 | 2.00 | B3-Sampson-Burkhart | B5-Krause-Krause |
Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | 2 | | ♥ | Q 9 | | ♦ | J 6 2 | | ♣ | K Q J 7 6 5 2 |
|
| ♠ | J 7 6 5 4 | | ♥ | K 8 2 | | ♦ | 7 4 3 | | ♣ | A 9 |
| |
|
|
| | ♠ | A Q 10 | | ♥ | A 10 7 6 4 | | ♦ | Q 8 | | ♣ | 10 4 3 |
|
|
|
| ♠ | K 9 8 3 | | ♥ | J 5 3 | | ♦ | A K 10 9 5 | | ♣ | 8 |
|
EW 2♠; EW 2♥; NS 3♦; N 3♣; S 2♣;
Par +110: N 3♣=; NS 3♦=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 7.00 | 0.00 | A2-Moore-McLoughlin | A3-Arnett-Grisetti |
| 130 | | 6.00 | 1.00 | A3-Koransky-Scott | A5-Greenberg-Greenberg |
| 110 | | 5.00 | 2.00 | A7-McCown-Arnett | A6-Hale-Rogers |
| 50 | 3.50 | 3.50 | A4-Johnson-Kelly | A7-Craig-Stone |
| 50 | 3.50 | 3.50 | A6-Gouvea-Wagner | A4-Wucherpfennig-Bernhardt |
| 100 | 2.00 | 5.00 | A5-Shaw-Rubida | A2-Wiedlin-Mcloughlin |
| 140 | 1.00 | 6.00 | A8-Waltner-Naslund | A8-Pack-Earley |
| 150 | 0.00 | 7.00 | A1-Fletcher-Kelly-Nicoletti | A1-Kakalec-Ruggles |
| 300 | | 2.00 | 0.00 | B6-Kinn-Miller | B1-Brandt-Bradley |
| 110 | | 1.00 | 1.00 | B3-Sampson-Burkhart | B5-Krause-Krause |
| 50 | 0.00 | 2.00 | B2-Kelley-Hicks | B4-Sanchez-Wolfe |
Open Pairs
Board 4 West Deals Both Vul |
| ♠ | A J 10 7 5 3 | | ♥ | A 9 | | ♦ | A 4 | | ♣ | 10 4 2 |
|
| ♠ | Q 9 | | ♥ | K 10 4 3 2 | | ♦ | J 2 | | ♣ | A K 8 5 |
| |
|
|
| | ♠ | 8 6 | | ♥ | Q 7 | | ♦ | K Q 10 9 5 | | ♣ | J 7 6 3 |
|
|
|
| ♠ | K 4 2 | | ♥ | J 8 6 5 | | ♦ | 8 7 6 3 | | ♣ | Q 9 |
|
NS 3♠; NS 2N; EW 2♥; EW 3♣; EW 2♦;
Par +140: NS 3♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1100 | | 7.00 | 0.00 | A3-Koransky-Scott | A4-Wucherpfennig-Bernhardt |
| 620 | | 6.00 | 1.00 | A5-Shaw-Rubida | A1-Kakalec-Ruggles |
| 140 | | 2.50 | 4.50 | A1-Fletcher-Kelly-Nicoletti | A8-Pack-Earley |
| 140 | | 2.50 | 4.50 | A2-Moore-McLoughlin | A2-Wiedlin-Mcloughlin |
| 140 | | 2.50 | 4.50 | A4-Johnson-Kelly | A6-Hale-Rogers |
| 140 | | 2.50 | 4.50 | A6-Gouvea-Wagner | A3-Arnett-Grisetti |
| 140 | | 2.50 | 4.50 | A7-McCown-Arnett | A5-Greenberg-Greenberg |
| 140 | | 2.50 | 4.50 | A8-Waltner-Naslund | A7-Craig-Stone |
| 140 | | 1.00 | 1.00 | B2-Kelley-Hicks | B4-Sanchez-Wolfe |
| 140 | | 1.00 | 1.00 | B3-Sampson-Burkhart | B5-Krause-Krause |
| 140 | | 1.00 | 1.00 | B6-Kinn-Miller | B1-Brandt-Bradley |
Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | A J 8 6 | | ♥ | 10 9 7 5 | | ♦ | 9 4 | | ♣ | K 4 2 |
|
| ♠ | K 9 5 3 | | ♥ | 6 3 | | ♦ | K 8 7 3 2 | | ♣ | J 3 |
| |
|
|
| | ♠ | Q 2 | | ♥ | A 8 4 2 | | ♦ | J 10 6 5 | | ♣ | A Q 10 |
|
|
|
| ♠ | 10 7 4 | | ♥ | K Q J | | ♦ | A Q | | ♣ | 9 8 7 6 5 |
|
EW 4♦; EW 2N; EW 1♠; EW 1♥; NS 1♣;
Par −130: EW 1♦+3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 7.00 | 0.00 | A2-Moore-McLoughlin | A2-Wiedlin-Mcloughlin |
| 50 | | 5.50 | 1.50 | A1-Fletcher-Kelly-Nicoletti | A8-Pack-Earley |
| 50 | | 5.50 | 1.50 | A3-Koransky-Scott | A4-Wucherpfennig-Bernhardt |
| 100 | 4.00 | 3.00 | A6-Gouvea-Wagner | A3-Arnett-Grisetti |
| 130 | 2.50 | 4.50 | A4-Johnson-Kelly | A6-Hale-Rogers |
| 130 | 2.50 | 4.50 | A7-McCown-Arnett | A5-Greenberg-Greenberg |
| 180 | 1.00 | 6.00 | A8-Waltner-Naslund | A7-Craig-Stone |
| 400 | 0.00 | 7.00 | A5-Shaw-Rubida | A1-Kakalec-Ruggles |
| 110 | 1.75 | 0.25 | B6-Kinn-Miller | B1-Brandt-Bradley |
| 150 | 0.25 | 1.75 | B3-Sampson-Burkhart | B5-Krause-Krause |
Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | A 2 | | ♥ | A Q 5 3 | | ♦ | A 10 2 | | ♣ | A K Q 7 |
|
| ♠ | 10 7 5 3 | | ♥ | 9 | | ♦ | 9 7 6 4 | | ♣ | 10 8 6 2 |
| |
|
|
| | ♠ | K J 9 8 4 | | ♥ | J 10 4 | | ♦ | K J 8 | | ♣ | J 9 |
|
|
|
| ♠ | Q 6 | | ♥ | K 8 7 6 2 | | ♦ | Q 5 3 | | ♣ | 5 4 3 |
|
N 5N; NS 5♥; S 4N; N 5♣; S 4♣; N 3♦; S 2♦;
Par +460: N 3N+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 490 | | 6.50 | 0.50 | A3-Koransky-Scott | A4-Wucherpfennig-Bernhardt |
| 490 | | 6.50 | 0.50 | A7-McCown-Arnett | A5-Greenberg-Greenberg |
| 480 | | 5.00 | 2.00 | A4-Johnson-Kelly | A6-Hale-Rogers |
| 450 | | 3.50 | 3.50 | A1-Fletcher-Kelly-Nicoletti | A8-Pack-Earley |
| 450 | | 3.50 | 3.50 | A8-Waltner-Naslund | A7-Craig-Stone |
| 430 | | 2.00 | 5.00 | A6-Gouvea-Wagner | A3-Arnett-Grisetti |
| 270 | | 1.00 | 6.00 | A2-Moore-McLoughlin | A2-Wiedlin-Mcloughlin |
| 200 | | 0.00 | 7.00 | A5-Shaw-Rubida | A1-Kakalec-Ruggles |
| 490 | | 2.00 | 0.00 | B3-Sampson-Burkhart | B4-Sanchez-Wolfe |
| 450 | | 1.00 | 1.00 | B6-Kinn-Miller | B2-Kelley-Hicks |
| 230 | | 0.00 | 2.00 | B5-Krause-Krause | B1-Brandt-Bradley |
Open Pairs
Board 7 South Deals Both Vul |
| ♠ | 10 9 4 3 | | ♥ | Q J 6 | | ♦ | A 4 2 | | ♣ | 8 4 2 |
|
| ♠ | A 6 2 | | ♥ | 10 8 4 | | ♦ | 8 5 | | ♣ | Q 9 7 6 5 |
| |
|
|
| | ♠ | J 8 7 | | ♥ | K 9 5 | | ♦ | 10 9 7 6 | | ♣ | A J 3 |
|
|
|
| ♠ | K Q 5 | | ♥ | A 7 3 2 | | ♦ | K Q J 3 | | ♣ | K 10 |
|
NS 3♠; NS 3♥; NS 4♦; NS 2N; NS 1♣;
Par +140: NS 1♥+2; NS 1♠+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 6.93 | 0.07 | A8-Waltner-Naslund | A6-Hale-Rogers |
| 90 | | 5.21 | 1.79 | A2-Moore-McLoughlin | A1-Kakalec-Ruggles |
| 90 | | 5.21 | 1.79 | A7-McCown-Arnett | A4-Wucherpfennig-Bernhardt |
| 100 | 2.93 | 4.07 | A4-Johnson-Kelly | A5-Greenberg-Greenberg |
| 100 | 2.93 | 4.07 | A5-Shaw-Rubida | A8-Pack-Earley |
| Ave− | Ave+ | 2.54 | 4.46 | A1-Fletcher-Kelly-Nicoletti | A7-Craig-Stone |
| 200 | 0.64 | 6.36 | A3-Koransky-Scott | A3-Arnett-Grisetti |
| 200 | 0.64 | 6.36 | A6-Gouvea-Wagner | A2-Wiedlin-Mcloughlin |
| 630 | | 2.00 | 0.00 | B6-Kinn-Miller | B2-Kelley-Hicks |
| 140 | | 1.00 | 1.00 | B5-Krause-Krause | B1-Brandt-Bradley |
| 110 | | 0.00 | 2.00 | B3-Sampson-Burkhart | B4-Sanchez-Wolfe |
Open Pairs
Board 8 West Deals None Vul |
| ♠ | 3 | | ♥ | Q 10 8 | | ♦ | K Q J 6 5 | | ♣ | A 9 7 3 |
|
| ♠ | J 6 5 4 | | ♥ | A K 5 4 3 | | ♦ | A 9 3 | | ♣ | 8 |
| |
|
|
| | ♠ | K Q 9 8 7 | | ♥ | 9 | | ♦ | 8 7 2 | | ♣ | J 10 6 2 |
|
|
|
| ♠ | A 10 2 | | ♥ | J 7 6 2 | | ♦ | 10 4 | | ♣ | K Q 5 4 |
|
EW 3♠; NS 2♣; NS 1♦;
Par −140: EW 3♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 7.00 | 0.00 | A2-Moore-McLoughlin | A1-Kakalec-Ruggles |
| 100 | | 6.00 | 1.00 | A4-Johnson-Kelly | A5-Greenberg-Greenberg |
| 90 | | 5.00 | 2.00 | A6-Gouvea-Wagner | A2-Wiedlin-Mcloughlin |
| 50 | | 3.50 | 3.50 | A1-Fletcher-Kelly-Nicoletti | A7-Craig-Stone |
| 50 | | 3.50 | 3.50 | A3-Koransky-Scott | A3-Arnett-Grisetti |
| 100 | 2.00 | 5.00 | A7-McCown-Arnett | A4-Wucherpfennig-Bernhardt |
| 140 | 0.50 | 6.50 | A5-Shaw-Rubida | A8-Pack-Earley |
| 140 | 0.50 | 6.50 | A8-Waltner-Naslund | A6-Hale-Rogers |
| 110 | | 2.00 | 0.00 | B5-Krause-Krause | B1-Brandt-Bradley |
| 50 | | 1.00 | 1.00 | B3-Sampson-Burkhart | B4-Sanchez-Wolfe |
| 100 | 0.00 | 2.00 | B6-Kinn-Miller | B2-Kelley-Hicks |
Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | A Q 4 3 | | ♥ | 9 | | ♦ | A 9 8 4 3 | | ♣ | 8 6 2 |
|
| ♠ | 9 8 6 | | ♥ | A J 10 5 | | ♦ | K J 5 | | ♣ | J 10 4 |
| |
|
|
| | ♠ | K J 10 2 | | ♥ | K 8 7 | | ♦ | 10 6 2 | | ♣ | Q 7 3 |
|
|
|
| ♠ | 7 5 | | ♥ | Q 6 4 3 2 | | ♦ | Q 7 | | ♣ | A K 9 5 |
|
EW 2N; EW 1♠; EW 1♥; NS 1♦;
Par −120: EW 2N=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 7.00 | 0.00 | A3-Koransky-Scott | A3-Arnett-Grisetti |
| 90 | | 6.00 | 1.00 | A7-McCown-Arnett | A4-Wucherpfennig-Bernhardt |
| Pass | | 5.00 | 2.00 | A8-Waltner-Naslund | A6-Hale-Rogers |
| 50 | 3.50 | 3.50 | A2-Moore-McLoughlin | A1-Kakalec-Ruggles |
| 50 | 3.50 | 3.50 | A4-Johnson-Kelly | A5-Greenberg-Greenberg |
| 110 | 2.00 | 5.00 | A5-Shaw-Rubida | A8-Pack-Earley |
| 200 | 0.50 | 6.50 | A1-Fletcher-Kelly-Nicoletti | A7-Craig-Stone |
| 200 | 0.50 | 6.50 | A6-Gouvea-Wagner | A2-Wiedlin-Mcloughlin |
| 90 | | 2.00 | 0.00 | B3-Sampson-Burkhart | B4-Sanchez-Wolfe |
| Pass | | 1.00 | 1.00 | B5-Krause-Krause | B1-Brandt-Bradley |
| 50 | 0.00 | 2.00 | B6-Kinn-Miller | B2-Kelley-Hicks |
Open Pairs
Board 10 East Deals Both Vul |
| ♠ | J 2 | | ♥ | A K 8 7 5 4 | | ♦ | 10 6 4 2 | | ♣ | 2 |
|
| ♠ | A 10 8 5 3 | | ♥ | 9 6 | | ♦ | K | | ♣ | K Q J 9 6 |
| |
|
|
| | ♠ | K 9 6 | | ♥ | Q 3 | | ♦ | A J 9 8 7 | | ♣ | 10 5 3 |
|
|
|
| ♠ | Q 7 4 | | ♥ | J 10 2 | | ♦ | Q 5 3 | | ♣ | A 8 7 4 |
|
EW 3♠; NS 2♥; EW 3♣; NS 1N; EW 1♦;
Par −140: EW 2♠+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 7.00 | 0.00 | A8-Waltner-Naslund | A5-Greenberg-Greenberg |
| 100 | | 4.50 | 2.50 | A2-Moore-McLoughlin | A8-Pack-Earley |
| 100 | | 4.50 | 2.50 | A3-Koransky-Scott | A2-Wiedlin-Mcloughlin |
| 100 | | 4.50 | 2.50 | A4-Johnson-Kelly | A4-Wucherpfennig-Bernhardt |
| 100 | | 4.50 | 2.50 | A5-Shaw-Rubida | A7-Craig-Stone |
| 110 | 2.00 | 5.00 | A6-Gouvea-Wagner | A1-Kakalec-Ruggles |
| 140 | 0.50 | 6.50 | A1-Fletcher-Kelly-Nicoletti | A6-Hale-Rogers |
| 140 | 0.50 | 6.50 | A7-McCown-Arnett | A3-Arnett-Grisetti |
| 100 | | 2.00 | 0.00 | B5-Krause-Krause | B1-Brandt-Bradley |
| 90 | | 1.00 | 1.00 | B3-Sampson-Burkhart | B4-Sanchez-Wolfe |
| 140 | 0.00 | 2.00 | B6-Kinn-Miller | B2-Kelley-Hicks |
Open Pairs
Board 11 South Deals None Vul |
| ♠ | 8 4 | | ♥ | 9 | | ♦ | A Q J 8 4 3 2 | | ♣ | 8 3 2 |
|
| ♠ | K 10 5 2 | | ♥ | 10 8 5 3 | | ♦ | 7 | | ♣ | A Q J 7 |
| |
|
|
| | ♠ | J 9 3 | | ♥ | K Q J 2 | | ♦ | K 6 5 | | ♣ | K 5 4 |
|
|
|
| ♠ | A Q 7 6 | | ♥ | A 7 6 4 | | ♦ | 10 9 | | ♣ | 10 9 6 |
|
EW 4♥; EW 3N; EW 2♠; NS 2♦; EW 2♣;
Par −420: EW 4♥=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 7.00 | 0.00 | A1-Fletcher-Kelly-Nicoletti | A6-Hale-Rogers |
| 50 | 5.00 | 2.00 | A2-Moore-McLoughlin | A8-Pack-Earley |
| 50 | 5.00 | 2.00 | A3-Koransky-Scott | A2-Wiedlin-Mcloughlin |
| 50 | 5.00 | 2.00 | A4-Johnson-Kelly | A4-Wucherpfennig-Bernhardt |
| 100 | 3.00 | 4.00 | A7-McCown-Arnett | A3-Arnett-Grisetti |
| 140 | 2.00 | 5.00 | A6-Gouvea-Wagner | A1-Kakalec-Ruggles |
| 170 | 0.50 | 6.50 | A5-Shaw-Rubida | A7-Craig-Stone |
| 170 | 0.50 | 6.50 | A8-Waltner-Naslund | A5-Greenberg-Greenberg |
| 50 | 1.00 | 1.00 | B1-Brandt-Bradley | B2-Kelley-Hicks |
| 50 | 1.00 | 1.00 | B4-Sanchez-Wolfe | B5-Krause-Krause |
| 50 | 1.00 | 1.00 | B6-Kinn-Miller | B3-Sampson-Burkhart |
Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | A K 10 5 4 2 | | ♥ | 8 5 4 3 | | ♦ | 4 | | ♣ | 9 6 |
|
| ♠ | 7 | | ♥ | K | | ♦ | K J 10 8 7 5 | | ♣ | J 7 4 3 2 |
| |
|
|
| | ♠ | J 6 | | ♥ | J 10 9 7 6 | | ♦ | A Q 9 3 | | ♣ | 10 5 |
|
|
|
| ♠ | Q 9 8 3 | | ♥ | A Q 2 | | ♦ | 6 2 | | ♣ | A K Q 8 |
|
NS 5♠; NS 2♥; EW 3♦; NS 1N; NS 1♣;
Par +500: EW 6♦×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 680 | | 7.00 | 0.00 | A3-Koransky-Scott | A2-Wiedlin-Mcloughlin |
| 650 | | 4.00 | 3.00 | A4-Johnson-Kelly | A4-Wucherpfennig-Bernhardt |
| 650 | | 4.00 | 3.00 | A5-Shaw-Rubida | A7-Craig-Stone |
| 650 | | 4.00 | 3.00 | A6-Gouvea-Wagner | A1-Kakalec-Ruggles |
| 650 | | 4.00 | 3.00 | A7-McCown-Arnett | A3-Arnett-Grisetti |
| 650 | | 4.00 | 3.00 | A8-Waltner-Naslund | A5-Greenberg-Greenberg |
| 620 | | 1.00 | 6.00 | A2-Moore-McLoughlin | A8-Pack-Earley |
| 50 | | 0.00 | 7.00 | A1-Fletcher-Kelly-Nicoletti | A6-Hale-Rogers |
| 450 | | 2.00 | 0.00 | B6-Kinn-Miller | B3-Sampson-Burkhart |
| 230 | | 1.00 | 1.00 | B4-Sanchez-Wolfe | B5-Krause-Krause |
| 200 | | 0.00 | 2.00 | B1-Brandt-Bradley | B2-Kelley-Hicks |
Open Pairs
Board 13 North Deals Both Vul |
| ♠ | A 9 8 6 4 2 | | ♥ | J 10 | | ♦ | A 10 8 3 | | ♣ | 9 |
|
| ♠ | K 10 3 | | ♥ | 7 3 | | ♦ | Q 9 7 6 | | ♣ | K J 6 2 |
| |
|
|
| | ♠ | — | | ♥ | K Q 9 8 6 5 4 2 | | ♦ | K 5 2 | | ♣ | A 4 |
|
|
|
| ♠ | Q J 7 5 | | ♥ | A | | ♦ | J 4 | | ♣ | Q 10 8 7 5 3 |
|
NS 4♠; EW 4♥; NS 2♣; EW 1♦;
Par +200: EW 5♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 7.00 | 0.00 | A4-Johnson-Kelly | A3-Arnett-Grisetti |
| 100 | | 6.00 | 1.00 | A2-Moore-McLoughlin | A7-Craig-Stone |
| 620 | 4.50 | 2.50 | A1-Fletcher-Kelly-Nicoletti | A5-Greenberg-Greenberg |
| 620 | 4.50 | 2.50 | A8-Waltner-Naslund | A4-Wucherpfennig-Bernhardt |
| 650 | 2.00 | 5.00 | A3-Koransky-Scott | A1-Kakalec-Ruggles |
| 650 | 2.00 | 5.00 | A5-Shaw-Rubida | A6-Hale-Rogers |
| 650 | 2.00 | 5.00 | A6-Gouvea-Wagner | A8-Pack-Earley |
| 680 | 0.00 | 7.00 | A7-McCown-Arnett | A2-Wiedlin-Mcloughlin |
| 170 | 1.50 | 0.50 | B4-Sanchez-Wolfe | B5-Krause-Krause |
| 170 | 1.50 | 0.50 | B6-Kinn-Miller | B3-Sampson-Burkhart |
| 650 | 0.00 | 2.00 | B1-Brandt-Bradley | B2-Kelley-Hicks |
Open Pairs
Board 14 East Deals None Vul |
| ♠ | A K 7 5 | | ♥ | A 10 6 | | ♦ | 10 9 3 | | ♣ | Q 8 2 |
|
| ♠ | Q 6 2 | | ♥ | Q J 9 7 5 | | ♦ | A Q 8 7 | | ♣ | A |
| |
|
|
| | ♠ | 9 4 3 | | ♥ | K 4 3 | | ♦ | K J 4 | | ♣ | J 9 5 4 |
|
|
|
| ♠ | J 10 8 | | ♥ | 8 2 | | ♦ | 6 5 2 | | ♣ | K 10 7 6 3 |
|
EW 3♥; EW 3♦; NS 2♣; W 1♠;
Par −140: EW 3♥=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 7.00 | 0.00 | A6-Gouvea-Wagner | A8-Pack-Earley |
| 170 | 3.50 | 3.50 | A1-Fletcher-Kelly-Nicoletti | A5-Greenberg-Greenberg |
| 170 | 3.50 | 3.50 | A3-Koransky-Scott | A1-Kakalec-Ruggles |
| 170 | 3.50 | 3.50 | A4-Johnson-Kelly | A3-Arnett-Grisetti |
| 170 | 3.50 | 3.50 | A5-Shaw-Rubida | A6-Hale-Rogers |
| 170 | 3.50 | 3.50 | A7-McCown-Arnett | A2-Wiedlin-Mcloughlin |
| 170 | 3.50 | 3.50 | A8-Waltner-Naslund | A4-Wucherpfennig-Bernhardt |
| 420 | 0.00 | 7.00 | A2-Moore-McLoughlin | A7-Craig-Stone |
| 170 | 1.00 | 1.00 | B1-Brandt-Bradley | B2-Kelley-Hicks |
| 170 | 1.00 | 1.00 | B4-Sanchez-Wolfe | B5-Krause-Krause |
| 170 | 1.00 | 1.00 | B6-Kinn-Miller | B3-Sampson-Burkhart |
Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | 10 7 | | ♥ | 9 7 6 | | ♦ | Q 10 8 7 5 | | ♣ | 10 4 3 |
|
| ♠ | J 9 5 3 | | ♥ | A Q 8 | | ♦ | A K J 3 2 | | ♣ | J |
| |
|
|
| | ♠ | A K Q 4 | | ♥ | K J 10 3 2 | | ♦ | 9 6 | | ♣ | A 5 |
|
|
|
| ♠ | 8 6 2 | | ♥ | 5 4 | | ♦ | 4 | | ♣ | K Q 9 8 7 6 2 |
|
EW 7♠; EW 7♥; EW 6N; EW 5♦; NS 1♣;
Par −1510: EW 7♥=; EW 7♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 260 | 7.00 | 0.00 | A3-Koransky-Scott | A1-Kakalec-Ruggles |
| 480 | 6.00 | 1.00 | A8-Waltner-Naslund | A4-Wucherpfennig-Bernhardt |
