Non Client Input Sink Window
251002
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Open Pairs Thursday Morn Session October 2, 2025
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 61.50 61.50 B 1 1 0.90(A) Linda King - Patricia Stone
2 54.50 54.50 A 2 0.63(A) Kenneth Johnson - Vincent McLoughlin
5 54.00 54.00 A Jim Craig - Mark Moore
4 50.00 50.00 B Donald McCown - Patrick Arnett
3 30.00 30.00 B Elsie Shaw - Dennis Rubida
Open Pairs Thursday Morn Session October 2, 2025
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 59.00 59.00 A 1 0.90(A) Dave Jackson - Jonna Robinson
3 57.50 57.50 B 2 1 0.63(A) Lennart Naslund - Lesley Waltner
5 49.50 49.50 A Sally Hale - Jeff Rogers
2 49.00 49.00 B Joanne Mcloughlin - Seala Fletcher-Kelly
1 35.00 35.00 B Willis Pack - Carol Nicoletti
Open Pairs Thursday Morn Session October 2, 2025
Scores after 6 rounds Average: 36.0 Section B
Pair Pct Score Section Rank MPs
A B C
7 63.76 45.91 C 1 1 1 0.56(A) Gretchen Ross - Carmel Trela
6 61.35 44.17 C 2 2 2 0.39(A) Bradley Whitaker - Julia Meader
8 56.29 40.53 B 3 3 0.28(A) Geoffrey Kinn - Dave Glashan
3 54.06 38.92 C 3 0.21(C) Irene Popenhager - Barbara Miller
2 47.10 33.91 C James Krause - Kathy Krause
5 44.44 32.00 C Rebecca Sanchez - Merrill Wolfe
1 42.32 30.47 C Shireen Zekanoski - Julie Burkhart
4 31.21 22.47 C Ed Shaw - Helen Shaw
Open Pairs
Board 1 North Deals None Vul |
| ♠ | K Q 9 7 5 | | ♥ | J 7 | | ♦ | J 8 | | ♣ | 10 8 7 3 |
|
| ♠ | 6 | | ♥ | Q 9 5 2 | | ♦ | A K 10 7 6 | | ♣ | A 4 2 |
| |
|
|
| | ♠ | A 10 4 | | ♥ | 10 8 3 | | ♦ | Q 9 4 | | ♣ | K Q 9 6 |
|
|
|
| ♠ | J 8 3 2 | | ♥ | A K 6 4 | | ♦ | 5 3 2 | | ♣ | J 5 |
|
EW 4N; EW 3♥; EW 4♦; EW 4♣; NS 1♠;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | −2 | | 100 | 4.00 | 0.00 | A1-King-Stone | A1-Pack-Nicoletti |
| 3 ♦ | W | 3 | | 110 | 3.00 | 1.00 | A4-McCown-Arnett | A2-Mcloughlin-Fletcher-Kelly |
| 2 ♦ | E | 4 | | 130 | 2.00 | 2.00 | A3-Shaw-Rubida | A5-Hale-Rogers |
| 3 NT | E | 4 | | 430 | 0.50 | 3.50 | A2-Johnson-McLoughlin | A3-Naslund-Waltner |
| 3 NT | E | 4 | | 430 | 0.50 | 3.50 | A5-Craig-Moore | A4-Jackson-Robinson |
| 3 ♠ | N | −2 | | 100 | 3.00 | 0.00 | B2-Krause-Krause | B3-Popenhager-Miller |
| 2 ♦ | W | 3 | | 110 | 2.00 | 1.00 | B7-Ross-Trela | B5-Sanchez-Wolfe |
| 2 ♦ | W | 4 | | 130 | 0.50 | 2.50 | B4-Shaw-Shaw | B6-Whitaker-Meader |
| 3 ♣ | E | 4 | | 130 | 0.50 | 2.50 | B8-Kinn-Glashan | B1-Zekanoski-Burkhart |
Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | Q J 10 5 2 | | ♥ | K 10 7 6 | | ♦ | Q 5 | | ♣ | K 9 |
|
| ♠ | K 4 | | ♥ | A J 9 4 | | ♦ | A 8 7 4 | | ♣ | A Q J |
| |
|
|
| | ♠ | A 9 7 6 3 | | ♥ | 5 3 | | ♦ | K J 9 | | ♣ | 10 7 6 |
|
|
|
| ♠ | 8 | | ♥ | Q 8 2 | | ♦ | 10 6 3 2 | | ♣ | 8 5 4 3 2 |
|
W 4N; E 3N; EW 3♠; EW 2♥; EW 3♦; EW 3♣;
Par −430: W 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 4.00 | 0.00 | A1-King-Stone | A1-Pack-Nicoletti |
| 3 ♦ | W | 3 | | 110 | 3.00 | 1.00 | A5-Craig-Moore | A4-Jackson-Robinson |
| 1 NT | W | 3 | | 150 | 2.00 | 2.00 | A4-McCown-Arnett | A2-Mcloughlin-Fletcher-Kelly |
| 3 NT | E | 3 | | 400 | 1.00 | 3.00 | A2-Johnson-McLoughlin | A3-Naslund-Waltner |
| 3 NT | W | 4 | | 430 | 0.00 | 4.00 | A3-Shaw-Rubida | A5-Hale-Rogers |
| 3 NT | W | −1 | 50 | | 2.50 | 0.50 | B4-Shaw-Shaw | B6-Whitaker-Meader |
| 2 NT | W | −1 | 50 | | 2.50 | 0.50 | B7-Ross-Trela | B5-Sanchez-Wolfe |
| 2 ♠ | E | 4 | | 170 | 1.00 | 2.00 | B8-Kinn-Glashan | B1-Zekanoski-Burkhart |
| 3 NT | W | 3 | | 400 | 0.00 | 3.00 | B2-Krause-Krause | B3-Popenhager-Miller |
Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | K 5 3 2 | | ♥ | A J 10 | | ♦ | A 3 | | ♣ | 9 8 4 3 |
|
| ♠ | A Q 6 4 | | ♥ | 8 6 5 3 | | ♦ | Q J 6 | | ♣ | A 2 |
| |
|
|
| | ♠ | 9 8 | | ♥ | 7 | | ♦ | 8 7 5 4 2 | | ♣ | Q J 10 7 5 |
|
|
|
| ♠ | J 10 7 | | ♥ | K Q 9 4 2 | | ♦ | K 10 9 | | ♣ | K 6 |
|
S 4N; NS 4♥; N 3N; NS 2♠; EW 2♦; EW 1♣;
Par +430: S 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 3.50 | 0.50 | A1-King-Stone | A1-Pack-Nicoletti |
| 4 ♥ | S | 4 | 420 | | 3.50 | 0.50 | A2-Johnson-McLoughlin | A3-Naslund-Waltner |
| 3 ♥ | S | 5 | 200 | | 2.00 | 2.00 | A4-McCown-Arnett | A2-Mcloughlin-Fletcher-Kelly |
| 1 ♥ | S | 4 | 170 | | 1.00 | 3.00 | A5-Craig-Moore | A4-Jackson-Robinson |
| 3 ♦ | W | 3 | | 110 | 0.00 | 4.00 | A3-Shaw-Rubida | A5-Hale-Rogers |
| 4 ♥ | S | 4 | 420 | | 3.00 | 0.00 | B8-Kinn-Glashan | B1-Zekanoski-Burkhart |
| 2 ♥ | S | 2 | 110 | | 1.50 | 1.50 | B2-Krause-Krause | B3-Popenhager-Miller |
| 2 ♥ | S | 2 | 110 | | 1.50 | 1.50 | B4-Shaw-Shaw | B6-Whitaker-Meader |
| 3 ♥ | S | −2 | | 100 | 0.00 | 3.00 | B7-Ross-Trela | B5-Sanchez-Wolfe |
Open Pairs
Board 4 West Deals Both Vul |
| ♠ | Q 9 7 3 | | ♥ | Q J 3 | | ♦ | J 5 | | ♣ | 10 9 8 3 |
|
| ♠ | A K 4 | | ♥ | 10 7 5 2 | | ♦ | A 8 | | ♣ | Q 7 6 2 |
| |
|
|
| | ♠ | J 8 | | ♥ | A 8 | | ♦ | K Q 10 7 6 3 | | ♣ | A J 5 |
|
|
|
| ♠ | 10 6 5 2 | | ♥ | K 9 6 4 | | ♦ | 9 4 2 | | ♣ | K 4 |
|
EW 4N; EW 5♦; W 3♥; EW 4♣; E 2♥; EW 1♠;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | 5 | | 150 | 4.00 | 0.00 | A5-Craig-Moore | A4-Jackson-Robinson |
| 3 NT | E | 3 | | 600 | 3.00 | 1.00 | A1-King-Stone | A1-Pack-Nicoletti |
| 3 NT | W | 4 | | 630 | 2.00 | 2.00 | A4-McCown-Arnett | A2-Mcloughlin-Fletcher-Kelly |
| 3 NT | W | 5 | | 660 | 1.00 | 3.00 | A2-Johnson-McLoughlin | A3-Naslund-Waltner |
| 3 NT | E | 6 | | 690 | 0.00 | 4.00 | A3-Shaw-Rubida | A5-Hale-Rogers |
| 2 ♦ | E | 4 | | 130 | 3.00 | 0.00 | B8-Kinn-Glashan | B1-Zekanoski-Burkhart |
| 3 NT | W | 4 | | 630 | 2.00 | 1.00 | B7-Ross-Trela | B5-Sanchez-Wolfe |
| 3 NT | W | 5 | | 660 | 1.00 | 2.00 | B2-Krause-Krause | B3-Popenhager-Miller |
| 3 NT | W | 6 | | 690 | 0.00 | 3.00 | B4-Shaw-Shaw | B6-Whitaker-Meader |
Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 9 6 | | ♥ | K Q 10 7 4 2 | | ♦ | Q 5 2 | | ♣ | 6 2 |
|
| ♠ | J 8 5 | | ♥ | A J 5 | | ♦ | 8 | | ♣ | A K J 9 7 5 |
| |
|
|
| | ♠ | A K Q 10 7 4 3 | | ♥ | 6 | | ♦ | K J 10 7 4 | | ♣ | — |
|
|
|
| ♠ | 2 | | ♥ | 9 8 3 | | ♦ | A 9 6 3 | | ♣ | Q 10 8 4 3 |
|
EW 6♠; W 5N; E 4N; EW 3♦; NS 1♥; EW 1♣;
Par −980: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | E | −1 | 50 | | 4.00 | 0.00 | A2-Johnson-McLoughlin | A3-Naslund-Waltner |
| 2 ♥× | N | −1 | | 200 | 3.00 | 1.00 | A5-Craig-Moore | A4-Jackson-Robinson |
| 4 ♠ | E | 5 | | 450 | 2.00 | 2.00 | A1-King-Stone | A1-Pack-Nicoletti |
| 4 ♠ | E | 6 | | 480 | 0.50 | 3.50 | A3-Shaw-Rubida | A5-Hale-Rogers |
| 4 ♠ | E | 6 | | 480 | 0.50 | 3.50 | A4-McCown-Arnett | A2-Mcloughlin-Fletcher-Kelly |
| 4 ♠ | E | 5 | | 450 | 3.00 | 0.00 | B5-Sanchez-Wolfe | B1-Zekanoski-Burkhart |
| 5 ♠ | E | 6 | | 480 | 1.00 | 2.00 | B3-Popenhager-Miller | B4-Shaw-Shaw |
| 4 ♠ | E | 6 | | 480 | 1.00 | 2.00 | B7-Ross-Trela | B6-Whitaker-Meader |
| 4 ♠ | E | 6 | | 480 | 1.00 | 2.00 | B8-Kinn-Glashan | B2-Krause-Krause |
Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | 10 8 6 5 | | ♥ | Q 8 7 6 2 | | ♦ | 8 5 | | ♣ | 9 8 |
|
| ♠ | A 3 | | ♥ | A K 5 3 | | ♦ | A 10 9 7 4 | | ♣ | J 7 |
| |
|
|
| | ♠ | 2 | | ♥ | J 9 4 | | ♦ | Q J | | ♣ | A K Q 10 6 4 3 |
|
|
|
| ♠ | K Q J 9 7 4 | | ♥ | 10 | | ♦ | K 6 3 2 | | ♣ | 5 2 |
|
EW 7N; EW 7♣; EW 6♦; EW 4♥; NS 1♠;
Par −2220: EW 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 620 | 4.00 | 0.00 | A2-Johnson-McLoughlin | A2-Mcloughlin-Fletcher-Kelly |
| 5 ♣ | E | 7 | | 640 | 2.50 | 1.50 | A3-Shaw-Rubida | A4-Jackson-Robinson |
| 5 ♣ | E | 7 | | 640 | 2.50 | 1.50 | A5-Craig-Moore | A3-Naslund-Waltner |
| 3 NT | W | 5 | | 660 | 1.00 | 3.00 | A1-King-Stone | A5-Hale-Rogers |
| 3 NT | W | 6 | | 690 | 0.00 | 4.00 | A4-McCown-Arnett | A1-Pack-Nicoletti |
| 5 ♣ | E | −2 | 200 | | 3.00 | 0.00 | B5-Sanchez-Wolfe | B1-Zekanoski-Burkhart |
| 4 ♠ | S | −3 | | 150 | 1.50 | 1.50 | B3-Popenhager-Miller | B4-Shaw-Shaw |
| 3 ♣ | E | 5 | | 150 | 1.50 | 1.50 | B7-Ross-Trela | B6-Whitaker-Meader |
| 5 ♣ | E | 7 | | 640 | 0.00 | 3.00 | B8-Kinn-Glashan | B2-Krause-Krause |
Open Pairs
Board 7 South Deals Both Vul |
| ♠ | A 9 | | ♥ | A Q 8 6 2 | | ♦ | 7 2 | | ♣ | J 5 4 3 |
|
| ♠ | 5 4 | | ♥ | 10 3 | | ♦ | Q 10 9 6 4 3 | | ♣ | 10 6 2 |
| |
|
|
| | ♠ | Q J 10 7 3 | | ♥ | K | | ♦ | K J 5 | | ♣ | A Q 9 7 |
|
|
|
| ♠ | K 8 6 2 | | ♥ | J 9 7 5 4 | | ♦ | A 8 | | ♣ | K 8 |
|
NS 5♥; NS 2N; NS 2♣; NS 1♠; EW 1♦;
Par +650: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 4.00 | 0.00 | A1-King-Stone | A5-Hale-Rogers |
| 4 ♥ | S | 4 | 620 | | 2.50 | 1.50 | A2-Johnson-McLoughlin | A2-Mcloughlin-Fletcher-Kelly |
| 4 ♥ | S | 4 | 620 | | 2.50 | 1.50 | A4-McCown-Arnett | A1-Pack-Nicoletti |
| 3 ♥ | N | 4 | 170 | | 0.50 | 3.50 | A3-Shaw-Rubida | A4-Jackson-Robinson |
| 3 ♥ | N | 4 | 170 | | 0.50 | 3.50 | A5-Craig-Moore | A3-Naslund-Waltner |
| 4 ♥ | S | 4 | 620 | | 1.80 | 1.80 | B3-Popenhager-Miller | B4-Shaw-Shaw |
| 4 ♥ | S | 5 | Ave− | Np | 1.20 | 0.00 | B8-Kinn-Glashan | B2-Krause-Krause |
Open Pairs
Board 8 West Deals None Vul |
| ♠ | 9 8 2 | | ♥ | 10 9 7 4 | | ♦ | J 10 2 | | ♣ | Q 10 6 |
|
| ♠ | J 7 | | ♥ | Q 3 2 | | ♦ | Q 8 6 4 | | ♣ | K J 7 5 |
| |
|
|
| | ♠ | K Q 6 | | ♥ | A K 8 6 | | ♦ | A 7 5 3 | | ♣ | A 9 |
|
|
|
| ♠ | A 10 5 4 3 | | ♥ | J 5 | | ♦ | K 9 | | ♣ | 8 4 3 2 |
|
W 5N; E 4N; EW 4♥; EW 5♦; EW 2♠; EW 3♣;
Par −460: W 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 4.00 | 0.00 | A4-McCown-Arnett | A1-Pack-Nicoletti |
| 3 NT | E | 3 | | 400 | 3.00 | 1.00 | A2-Johnson-McLoughlin | A2-Mcloughlin-Fletcher-Kelly |
| 3 NT | E | 4 | | 430 | 1.50 | 2.50 | A1-King-Stone | A5-Hale-Rogers |
| 3 NT | E | 4 | | 430 | 1.50 | 2.50 | A3-Shaw-Rubida | A4-Jackson-Robinson |
| 3 NT | E | 5 | | 460 | 0.00 | 4.00 | A5-Craig-Moore | A3-Naslund-Waltner |
| 2 ♠ | W | −1 | 50 | | 2.50 | 0.50 | B3-Popenhager-Miller | B4-Shaw-Shaw |
| 3 NT | E | −1 | 50 | | 2.50 | 0.50 | B8-Kinn-Glashan | B2-Krause-Krause |
| 3 NT | E | 3 | | 400 | 1.00 | 2.00 | B7-Ross-Trela | B6-Whitaker-Meader |
| 3 NT | E | 4 | | 430 | 0.00 | 3.00 | B5-Sanchez-Wolfe | B1-Zekanoski-Burkhart |
Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | 7 2 | | ♥ | A Q 8 6 | | ♦ | 10 9 3 | | ♣ | K J 5 2 |
|
| ♠ | Q 8 3 | | ♥ | 7 2 | | ♦ | 6 5 4 2 | | ♣ | A 10 7 6 |
| |
|
|
| | ♠ | A 4 | | ♥ | K 9 3 | | ♦ | A K 7 | | ♣ | Q 9 8 4 3 |
|
|
|
| ♠ | K J 10 9 6 5 | | ♥ | J 10 5 4 | | ♦ | Q J 8 | | ♣ | — |
|
S 2♠; NS 2♥; EW 3♣; EW 1N; EW 2♦; N 1♠;
Par −100: NS 3♥×−1; S 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −3 | 300 | | 4.00 | 0.00 | A4-McCown-Arnett | A1-Pack-Nicoletti |
| 4 ♣ | E | −2 | 200 | | 3.00 | 1.00 | A1-King-Stone | A5-Hale-Rogers |
| 2 ♠ | S | 2 | 110 | | 1.00 | 3.00 | A2-Johnson-McLoughlin | A2-Mcloughlin-Fletcher-Kelly |
| 2 ♠ | S | 2 | 110 | | 1.00 | 3.00 | A3-Shaw-Rubida | A4-Jackson-Robinson |
| 2 ♠ | S | 2 | 110 | | 1.00 | 3.00 | A5-Craig-Moore | A3-Naslund-Waltner |
| 3 ♣ | E | −2 | 200 | | 3.00 | 0.00 | B6-Whitaker-Meader | B2-Krause-Krause |
| 2 ♠ | S | −1 | | 50 | 2.00 | 1.00 | B8-Kinn-Glashan | B3-Popenhager-Miller |
| 2 NT | E | 2 | | 120 | 1.00 | 2.00 | B7-Ross-Trela | B1-Zekanoski-Burkhart |
| 3 ♠ | S | −3 | | 150 | 0.00 | 3.00 | B4-Shaw-Shaw | B5-Sanchez-Wolfe |
Open Pairs
Board 10 East Deals Both Vul |
| ♠ | K 7 | | ♥ | Q 8 5 | | ♦ | 10 9 6 5 | | ♣ | K 9 5 4 |
|
| ♠ | A 8 4 2 | | ♥ | 6 4 2 | | ♦ | K J 8 3 | | ♣ | Q 2 |
| |
|
|
| | ♠ | Q 10 6 5 | | ♥ | A K 9 3 | | ♦ | A 2 | | ♣ | A J 6 |
|
|
|
| ♠ | J 9 3 | | ♥ | J 10 7 | | ♦ | Q 7 4 | | ♣ | 10 8 7 3 |
|
W 5N; EW 5♠; EW 5♥; E 4N; EW 4♦; W 3♣; E 2♣;
Par −660: W 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 4 | | 630 | 4.00 | 0.00 | A4-McCown-Arnett | A1-Pack-Nicoletti |
| 4 ♠ | W | 5 | | 650 | 2.50 | 1.50 | A3-Shaw-Rubida | A4-Jackson-Robinson |
| 4 ♠ | E | 5 | | 650 | 2.50 | 1.50 | A5-Craig-Moore | A3-Naslund-Waltner |
| 4 ♠ | W | 6 | | 680 | 0.50 | 3.50 | A1-King-Stone | A5-Hale-Rogers |
| 4 ♠ | W | 6 | | 680 | 0.50 | 3.50 | A2-Johnson-McLoughlin | A2-Mcloughlin-Fletcher-Kelly |
| 1 NT | E | 2 | | 120 | 3.00 | 0.00 | B7-Ross-Trela | B1-Zekanoski-Burkhart |
| 3 NT | E | 3 | | 600 | 2.00 | 1.00 | B8-Kinn-Glashan | B3-Popenhager-Miller |
| 4 ♠ | W | 4 | | 620 | 1.00 | 2.00 | B4-Shaw-Shaw | B5-Sanchez-Wolfe |
| 4 ♠ | E | 5 | | 650 | 0.00 | 3.00 | B6-Whitaker-Meader | B2-Krause-Krause |
Open Pairs
Board 11 South Deals None Vul |
| ♠ | A 4 | | ♥ | Q 10 | | ♦ | K Q 2 | | ♣ | A 9 7 6 5 3 |
|
| ♠ | 8 7 | | ♥ | A K J 8 4 3 | | ♦ | J 8 5 | | ♣ | Q 8 |
| |
|
|
| | ♠ | J 9 6 5 3 | | ♥ | 7 5 | | ♦ | 6 3 | | ♣ | K J 10 4 |
|
|
|
| ♠ | K Q 10 2 | | ♥ | 9 6 2 | | ♦ | A 10 9 7 4 | | ♣ | 2 |
|
NS 4♦; NS 2♠; NS 1N; NS 2♣;
Par +130: NS 1♦+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 4 | 130 | | 4.00 | 0.00 | A2-Johnson-McLoughlin | A1-Pack-Nicoletti |
| 2 ♣ | N | 2 | 90 | | 3.00 | 1.00 | A4-McCown-Arnett | A5-Hale-Rogers |
| 3 ♣ | N | −1 | | 50 | 1.00 | 3.00 | A1-King-Stone | A4-Jackson-Robinson |
| 3 ♣ | N | −1 | | 50 | 1.00 | 3.00 | A3-Shaw-Rubida | A3-Naslund-Waltner |
| 3 ♣ | N | −1 | | 50 | 1.00 | 3.00 | A5-Craig-Moore | A2-Mcloughlin-Fletcher-Kelly |
| 3 ♦ | S | 4 | 130 | | 3.00 | 0.00 | B7-Ross-Trela | B1-Zekanoski-Burkhart |
| 3 ♣ | N | −2 | | 100 | 1.50 | 1.50 | B6-Whitaker-Meader | B2-Krause-Krause |
| 3 ♣ | N | −2 | | 100 | 1.50 | 1.50 | B8-Kinn-Glashan | B3-Popenhager-Miller |
| 2 ♥ | W | 2 | | 110 | 0.00 | 3.00 | B4-Shaw-Shaw | B5-Sanchez-Wolfe |
Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | K 10 6 4 | | ♥ | Q J 6 5 4 | | ♦ | K 9 | | ♣ | 4 2 |
|
| ♠ | 9 7 2 | | ♥ | A K 9 7 2 | | ♦ | 7 5 4 2 | | ♣ | 6 |
| |
|
|
| | ♠ | A Q 8 3 | | ♥ | 10 3 | | ♦ | 6 | | ♣ | A K Q J 10 7 |
|
|
|
| ♠ | J 5 | | ♥ | 8 | | ♦ | A Q J 10 8 3 | | ♣ | 9 8 5 3 |
|
EW 4♠; W 5♣; EW 3♥; E 4♣; EW 1N; W 1♦;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | 3 | | 110 | 4.00 | 0.00 | A2-Johnson-McLoughlin | A1-Pack-Nicoletti |
| 3 ♣ | E | 5 | | 150 | 2.50 | 1.50 | A4-McCown-Arnett | A5-Hale-Rogers |
| 3 ♣ | E | 5 | | 150 | 2.50 | 1.50 | A5-Craig-Moore | A2-Mcloughlin-Fletcher-Kelly |
| 2 ♠ | E | 4 | | 170 | 1.00 | 3.00 | A3-Shaw-Rubida | A3-Naslund-Waltner |
| 3 ♦ | S | −3 | | 300 | 0.00 | 4.00 | A1-King-Stone | A4-Jackson-Robinson |
| 3 ♥ | W | −2 | 100 | | 3.00 | 0.00 | B4-Shaw-Shaw | B5-Sanchez-Wolfe |
| 5 ♣ | E | −1 | 50 | | 1.50 | 1.50 | B6-Whitaker-Meader | B2-Krause-Krause |
| 3 ♣ | E | −1 | 50 | | 1.50 | 1.50 | B8-Kinn-Glashan | B3-Popenhager-Miller |
| 3 ♣ | E | 5 | | 150 | 0.00 | 3.00 | B7-Ross-Trela | B1-Zekanoski-Burkhart |
Open Pairs
Board 13 North Deals Both Vul |
| ♠ | 9 3 | | ♥ | J 6 4 3 | | ♦ | A Q 9 5 | | ♣ | K J 3 |
|
| ♠ | A K 8 5 2 | | ♥ | K 8 | | ♦ | 7 4 3 | | ♣ | 10 8 6 |
| |
|
|
| | ♠ | Q J 10 | | ♥ | 9 | | ♦ | J 10 6 2 | | ♣ | A Q 7 4 2 |
|
|
|
| ♠ | 7 6 4 | | ♥ | A Q 10 7 5 2 | | ♦ | K 8 | | ♣ | 9 5 |
|
EW 2N; EW 2♠; NS 2♥; EW 2♣;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 3.50 | 0.50 | A1-King-Stone | A4-Jackson-Robinson |
| 3 ♥ | S | 3 | 140 | | 3.50 | 0.50 | A2-Johnson-McLoughlin | A1-Pack-Nicoletti |
| 4 ♠ | W | −1 | 100 | | 2.00 | 2.00 | A4-McCown-Arnett | A5-Hale-Rogers |
| 4 ♥ | S | −1 | | 100 | 1.00 | 3.00 | A5-Craig-Moore | A2-Mcloughlin-Fletcher-Kelly |
| 4 ♥ | S | −2 | | 200 | 0.00 | 4.00 | A3-Shaw-Rubida | A3-Naslund-Waltner |
| 3 ♥ | S | 4 | 170 | | 3.00 | 0.00 | B8-Kinn-Glashan | B4-Shaw-Shaw |
| 4 ♠ | W | −1 | 100 | | 2.00 | 1.00 | B1-Zekanoski-Burkhart | B3-Popenhager-Miller |
| 3 ♥ | S | −1 | | 100 | 1.00 | 2.00 | B5-Sanchez-Wolfe | B6-Whitaker-Meader |
| 3 ♣ | E | 4 | | 130 | 0.00 | 3.00 | B2-Krause-Krause | B7-Ross-Trela |
Open Pairs
Board 14 East Deals None Vul |
| ♠ | A Q J 3 | | ♥ | A 4 | | ♦ | A 9 6 4 2 | | ♣ | A 5 |
|
| ♠ | K 5 | | ♥ | 10 9 5 | | ♦ | K J 8 5 3 | | ♣ | Q 7 4 |
| |
|
|
| | ♠ | 9 4 2 | | ♥ | Q 7 6 2 | | ♦ | Q 7 | | ♣ | J 9 6 2 |
|
|
|
| ♠ | 10 8 7 6 | | ♥ | K J 8 3 | | ♦ | 10 | | ♣ | K 10 8 3 |
|
NS 7♠; NS 5N; NS 5♥; NS 5♣; NS 4♦;
Par +1510: NS 7♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 7 | 510 | | 4.00 | 0.00 | A2-Johnson-McLoughlin | A1-Pack-Nicoletti |
| 3 NT | N | 5 | 460 | | 3.00 | 1.00 | A5-Craig-Moore | A2-Mcloughlin-Fletcher-Kelly |
| 4 ♠ | N | 5 | 450 | | 2.00 | 2.00 | A4-McCown-Arnett | A5-Hale-Rogers |
| 3 NT | N | 3 | 400 | | 1.00 | 3.00 | A1-King-Stone | A4-Jackson-Robinson |
| 1 ♦ | N | 3 | 110 | | 0.00 | 4.00 | A3-Shaw-Rubida | A3-Naslund-Waltner |
| 2 ♠ | N | 5 | 200 | | 2.50 | 0.50 | B5-Sanchez-Wolfe | B6-Whitaker-Meader |
| 1 ♠ | N | 5 | 200 | | 2.50 | 0.50 | B8-Kinn-Glashan | B4-Shaw-Shaw |
| 1 ♦ | N | 3 | 110 | | 1.00 | 2.00 | B2-Krause-Krause | B7-Ross-Trela |
| 3 NT | N | −2 | | 100 | 0.00 | 3.00 | B1-Zekanoski-Burkhart | B3-Popenhager-Miller |
Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | K 7 | | ♥ | 7 | | ♦ | A 7 4 3 2 | | ♣ | 8 7 6 5 4 |
|
| ♠ | 8 5 3 2 | | ♥ | A 10 5 | | ♦ | K 6 5 | | ♣ | Q 3 2 |
| |
|
|
| | ♠ | A | | ♥ | Q 8 6 4 2 | | ♦ | Q 10 | | ♣ | A K J 10 9 |
|
|
|
| ♠ | Q J 10 9 6 4 | | ♥ | K J 9 3 | | ♦ | J 9 8 | | ♣ | — |
|
E 4♥; W 3♥; NS 2♠; EW 3♣; EW 1N;
Par −420: E 4♥=
