Non Client Input Sink Window
Thursday 06/04/2026 - Common Game (2606502)
Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Thursday Morning Pairs Thursday Morn Session June 4, 2026
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 61.25 73.50 B 1 1 0.90(A) Carol Nicoletti - Suzanne Proctor
1 59.58 71.50 A 2 0.63(A) Jim Craig - Graham Kelly
3 47.50 57.00 B 2 0.22(B) Ginny Arguello - Betsy Wagner
5 47.08 56.50 A Seala Fletcher-Kelly - Patricia Stone
6 43.33 52.00 B Willis Pack - Barbara Earley
4 41.25 49.50 B Gretchen Ross - Carmel Trela
Thursday Morning Pairs Thursday Morn Session June 4, 2026
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
2 67.08 80.50 A 1 0.90(A) Margot Kakalec - Norman Dow
3 60.00 72.00 A 2 0.63(A) Jonna Robinson - Dave Jackson
6 57.92 69.50 A Sally Hale - Jeff Rogers
1 52.08 62.50 B 1 0.24(B) Lennart Naslund - Patrick Arnett
4 35.00 42.00 B Lucy Grisetti - Liega Arnett
5 27.92 33.50 B Elsie Shaw - Dennis Rubida
Thursday Morning Pairs Thursday Morn Session June 4, 2026
Scores after 5 rounds Average: 25.0 Section B
Pair Pct Score Sectn Rank MPs
A B
6 62.00 31.00 A 1 0.42(A) Dave Glashan - Geoffrey Kinn
2 60.00 30.00 B 2 1 0.29(A) James Krause - Kathy Krause
4 50.00 25.00 A Pat Kelley - Ernestine Hicks
3 44.00 22.00 B 2 0.17(B) Rebecca Sanchez - Irene Popenhager
5 43.00 21.50 B Helen Shaw - Ed Shaw
1 41.00 20.50 B Maria Schalk - Nancy Sampson
Thursday 06/04/2026 - Common Game (2606502)
Board 1 North Deals None Vul |
| ♠ | A 8 5 2 | | ♥ | 8 2 | | ♦ | A Q 5 4 3 | | ♣ | K Q |
|
| ♠ | 4 | | ♥ | A J 4 3 | | ♦ | J 7 6 | | ♣ | A 10 8 5 4 |
| |
|
|
| | ♠ | K Q 10 9 6 3 | | ♥ | 10 7 | | ♦ | 10 2 | | ♣ | J 3 2 |
|
|
|
| ♠ | J 7 | | ♥ | K Q 9 6 5 | | ♦ | K 9 8 | | ♣ | 9 7 6 |
|
NS 2N; NS 2♥; NS 2♦; EW 2♣; EW 1♠;
Par +100: EW 3♣×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 4 | ♣ J | 130 | | 5.00 | 0.00 | A5-Fletcher-Kelly-Stone | A4-Grisetti-Arnett |
| 2 NT | N | 2 | ♠ 3 | 120 | | 3.50 | 1.50 | A1-Craig-Kelly | A1-Naslund-Arnett |
| 2 NT | S | 2 | ♣ 5 | 120 | | 3.50 | 1.50 | A3-Arguello-Wagner | A5-Shaw-Rubida |
| 3 ♦ | S | 3 | ♠ 4 | 110 | | 2.00 | 3.00 | A6-Pack-Earley | A6-Hale-Rogers |
| 2 ♠ | E | −1 | ♦ K | 50 | | 1.00 | 4.00 | A4-Ross-Trela | A2-Kakalec-Dow |
| 3 NT | N | −1 | ♠ K | | 50 | 0.00 | 5.00 | A2-Nicoletti-Proctor | A3-Robinson-Jackson |
| 2 ♦ | N | 2 | ♠ K | 90 | | 2.00 | 0.00 | B2-Krause-Krause | B4-Kelley-Hicks |
| 2 ♥ | S | −1 | ♠ 4 | | 50 | 0.50 | 1.50 | B3-Sanchez-Popenhager | B5-Shaw-Shaw |
| 3 ♦ | N | −1 | ♣ 2 | | 50 | 0.50 | 1.50 | B6-Glashan-Kinn | B1-Schalk-Sampson |
Thursday 06/04/2026 - Common Game (2606502)
Board 2 East Deals N-S Vul |
| ♠ | K 10 7 5 4 | | ♥ | A K | | ♦ | K J 6 | | ♣ | 9 8 5 |
|
| ♠ | Q 9 6 2 | | ♥ | 10 8 4 | | ♦ | 10 5 4 3 2 | | ♣ | Q |
| |
|
|
| | ♠ | J 8 | | ♥ | J 9 7 6 5 2 | | ♦ | A Q 8 | | ♣ | K 4 |
|
|
|
| ♠ | A 3 | | ♥ | Q 3 | | ♦ | 9 7 | | ♣ | A J 10 7 6 3 2 |
|
NS 4N; N 5♣; S 4♣; NS 2♠; EW 1♥; N 1♦;
Par +630: NS 4N=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | ♥ 6 | 660 | | 4.50 | 0.50 | A1-Craig-Kelly | A1-Naslund-Arnett |
| 4 NT | N | 5 | ♥ 5 | 660 | | 4.50 | 0.50 | A5-Fletcher-Kelly-Stone | A4-Grisetti-Arnett |
| 2 NT | N | 3 | ♥ 5 | 150 | | 2.50 | 2.50 | A2-Nicoletti-Proctor | A3-Robinson-Jackson |
| 3 ♣ | S | 5 | ♠ 2 | 150 | | 2.50 | 2.50 | A4-Ross-Trela | A2-Kakalec-Dow |
| 4 ♣ | S | 4 | ♥ 10 | 130 | | 0.50 | 4.50 | A3-Arguello-Wagner | A5-Shaw-Rubida |
| 3 ♣ | S | 4 | ♥ 4 | 130 | | 0.50 | 4.50 | A6-Pack-Earley | A6-Hale-Rogers |
| 5 ♣ | S | 5 | ♥ 4 | 600 | | 2.00 | 0.00 | B6-Glashan-Kinn | B1-Schalk-Sampson |
| 3 ♠ | N | 3 | ♦ A | 140 | | 1.00 | 1.00 | B3-Sanchez-Popenhager | B5-Shaw-Shaw |
| 3 ♣ | S | 4 | ♥ 10 | 130 | | 0.00 | 2.00 | B2-Krause-Krause | B4-Kelley-Hicks |
Thursday 06/04/2026 - Common Game (2606502)
Board 3 South Deals E-W Vul |
| ♠ | A 8 6 5 3 | | ♥ | 6 2 | | ♦ | J 7 | | ♣ | 9 6 4 2 |
|
| ♠ | 10 | | ♥ | K 10 | | ♦ | K Q 10 9 8 5 | | ♣ | A J 10 5 |
| |
|
|
| | ♠ | J 9 7 4 | | ♥ | J 9 8 5 | | ♦ | 6 3 | | ♣ | Q 7 3 |
|
|
|
| ♠ | K Q 2 | | ♥ | A Q 7 4 3 | | ♦ | A 4 2 | | ♣ | K 8 |
|
NS 2♠; S 2♥; EW 3♦; EW 1N; N 1♥; EW 1♣;
Par −100: S 3♥×−1; NS 3♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −2 | ♥ 6 | 200 | | 5.00 | 0.00 | A3-Arguello-Wagner | A5-Shaw-Rubida |
| 3 ♠ | N | −1 | ♦ 6 | | 50 | 4.00 | 1.00 | A6-Pack-Earley | A6-Hale-Rogers |
| 2 NT | S | −2 | ♦ K | | 100 | 2.00 | 3.00 | A1-Craig-Kelly | A1-Naslund-Arnett |
| 2 ♥ | S | −2 | ♦ K | | 100 | 2.00 | 3.00 | A2-Nicoletti-Proctor | A3-Robinson-Jackson |
| 2 NT | S | −2 | ♣ 5 | | 100 | 2.00 | 3.00 | A5-Fletcher-Kelly-Stone | A4-Grisetti-Arnett |
| 2 ♦ | W | 4 | ♥ 6 | | 130 | 0.00 | 5.00 | A4-Ross-Trela | A2-Kakalec-Dow |
| 2 NT | S | −1 | ♦ 9 | | 50 | 1.50 | 0.50 | B3-Sanchez-Popenhager | B5-Shaw-Shaw |
| 2 NT | S | −1 | ♦ K | | 50 | 1.50 | 0.50 | B6-Glashan-Kinn | B1-Schalk-Sampson |
| 2 ♦ | W | 2 | ♠ A | | 90 | 0.00 | 2.00 | B2-Krause-Krause | B4-Kelley-Hicks |
Thursday 06/04/2026 - Common Game (2606502)
Board 4 West Deals Both Vul |
| ♠ | K Q 8 4 2 | | ♥ | A Q J | | ♦ | K 4 3 | | ♣ | 5 4 |
|
| ♠ | A J 10 9 6 | | ♥ | 10 3 | | ♦ | Q 9 7 2 | | ♣ | 8 3 |
| |
|
|
| | ♠ | 7 3 | | ♥ | K 8 6 5 4 2 | | ♦ | A 6 | | ♣ | Q 7 6 |
|
|
|
| ♠ | 5 | | ♥ | 9 7 | | ♦ | J 10 8 5 | | ♣ | A K J 10 9 2 |
|
NS 3N; N 4♣; N 3♦; S 3♣; S 2♦; NS 1♠; NS 1♥;
Par +600: NS 3N=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | ♥ 5 | 660 | | 5.00 | 0.00 | A1-Craig-Kelly | A1-Naslund-Arnett |
| 3 NT | N | 4 | ♥ 6 | 630 | | 3.50 | 1.50 | A3-Arguello-Wagner | A5-Shaw-Rubida |
| 3 NT | N | 4 | ♥ 8 | 630 | | 3.50 | 1.50 | A5-Fletcher-Kelly-Stone | A4-Grisetti-Arnett |
| 2 NT | N | 4 | ♥ 5 | 180 | | 2.00 | 3.00 | A6-Pack-Earley | A6-Hale-Rogers |
| 2 NT | N | 3 | ♥ 5 | 150 | | 1.00 | 4.00 | A4-Ross-Trela | A2-Kakalec-Dow |
| 2 ♦ | N | 2 | ♥ 4 | 90 | | 0.00 | 5.00 | A2-Nicoletti-Proctor | A3-Robinson-Jackson |
| 3 ♥ | E | −1 | ♣ A | 100 | | 2.00 | 0.00 | B6-Glashan-Kinn | B1-Schalk-Sampson |
| 2 ♠ | N | −1 | ♦ A | | 100 | 0.50 | 1.50 | B2-Krause-Krause | B4-Kelley-Hicks |
| 3 NT | N | −1 | ♦ 6 | | 100 | 0.50 | 1.50 | B3-Sanchez-Popenhager | B5-Shaw-Shaw |
Thursday 06/04/2026 - Common Game (2606502)
Board 5 North Deals N-S Vul |
| ♠ | 5 3 | | ♥ | A | | ♦ | A 8 5 4 | | ♣ | J 9 7 5 4 3 |
|
| ♠ | J 10 4 2 | | ♥ | Q J 10 7 6 4 | | ♦ | 7 3 | | ♣ | A |
| |
|
|
| | ♠ | K 9 6 | | ♥ | 3 | | ♦ | K J 10 6 2 | | ♣ | K Q 8 6 |
|
|
|
| ♠ | A Q 8 7 | | ♥ | K 9 8 5 2 | | ♦ | Q 9 | | ♣ | 10 2 |
|
EW 1N; NS 2♣; EW 1♠; EW 1♥; E 1♦;
Par +90: NS 2♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −4 | ♥ 5 | 200 | | 5.00 | 0.00 | A3-Arguello-Wagner | A4-Grisetti-Arnett |
| 3 ♦ | E | −2 | ♠ A | 100 | | 3.00 | 2.00 | A1-Craig-Kelly | A6-Hale-Rogers |
| 2 ♦ | E | −2 | ♥ 5 | 100 | | 3.00 | 2.00 | A2-Nicoletti-Proctor | A2-Kakalec-Dow |
| 2 ♠ | W | −2 | ♥ A | 100 | | 3.00 | 2.00 | A6-Pack-Earley | A5-Shaw-Rubida |
| 1 NT | N | −1 | ♦ J | | 100 | 0.50 | 4.50 | A4-Ross-Trela | A1-Naslund-Arnett |
| 1 NT | N | −1 | ♦ J | | 100 | 0.50 | 4.50 | A5-Fletcher-Kelly-Stone | A3-Robinson-Jackson |
| 3 NT | S | 3 | ♣ A | 600 | | 2.00 | 0.00 | B3-Sanchez-Popenhager | B5-Shaw-Shaw |
| 2 ♦ | E | −1 | ♣ 2 | 50 | | 1.00 | 1.00 | B2-Krause-Krause | B4-Kelley-Hicks |
| 2 ♠ | W | 2 | ♥ A | | 110 | 0.00 | 2.00 | B6-Glashan-Kinn | B1-Schalk-Sampson |
Thursday 06/04/2026 - Common Game (2606502)
Board 6 East Deals E-W Vul |
| ♠ | 5 2 | | ♥ | Q 6 | | ♦ | A J 9 7 6 2 | | ♣ | 10 8 6 |
|
| ♠ | A 7 | | ♥ | A J 7 5 2 | | ♦ | 5 | | ♣ | K Q J 9 7 |
| |
|
|
| | ♠ | K 10 4 3 | | ♥ | 10 9 8 | | ♦ | K 10 8 | | ♣ | 4 3 2 |
|
|
|
| ♠ | Q J 9 8 6 | | ♥ | K 4 3 | | ♦ | Q 4 3 | | ♣ | A 5 |
|
EW 3♥; EW 3♣; EW 1N; NS 2♦;
Par −140: EW 3♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | ♦ Q | 200 | | 5.00 | 0.00 | A6-Pack-Earley | A5-Shaw-Rubida |
| 4 ♥ | W | −1 | ♠ 5 | 100 | | 4.00 | 1.00 | A1-Craig-Kelly | A6-Hale-Rogers |
| 3 ♣ | W | 3 | ♠ 5 | | 110 | 3.00 | 2.00 | A2-Nicoletti-Proctor | A2-Kakalec-Dow |
| 3 ♥ | W | 3 | ♠ 5 | | 140 | 2.00 | 3.00 | A4-Ross-Trela | A1-Naslund-Arnett |
| 2 ♥ | W | 4 | ♠ 5 | | 170 | 0.50 | 4.50 | A3-Arguello-Wagner | A4-Grisetti-Arnett |
| 2 ♥ | W | 4 | ♠ 5 | | 170 | 0.50 | 4.50 | A5-Fletcher-Kelly-Stone | A3-Robinson-Jackson |
| 2 ♦ | N | −1 | ♣ 2 | | 50 | 2.00 | 0.00 | B6-Glashan-Kinn | B2-Krause-Krause |
| 2 ♥ | W | 2 | ♠ 2 | | 110 | 1.00 | 1.00 | B3-Sanchez-Popenhager | B4-Kelley-Hicks |
| 3 ♥ | W | 3 | ♠ 5 | | 140 | 0.00 | 2.00 | B5-Shaw-Shaw | B1-Schalk-Sampson |
Thursday 06/04/2026 - Common Game (2606502)
Board 7 South Deals Both Vul |
| ♠ | 8 6 2 | | ♥ | K J 7 5 | | ♦ | 6 | | ♣ | J 10 9 8 4 |
|
| ♠ | K 9 | | ♥ | A 10 9 6 4 3 | | ♦ | A K 7 5 | | ♣ | 2 |
| |
|
|
| | ♠ | Q 7 | | ♥ | 8 | | ♦ | Q J 10 9 8 3 2 | | ♣ | A K 7 |
|
|
|
| ♠ | A J 10 5 4 3 | | ♥ | Q 2 | | ♦ | 4 | | ♣ | Q 6 5 3 |
|
EW 6♦; EW 5N; EW 3♥; NS 1♣;
Par −1370: EW 6♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | ♦ A | 110 | | 5.00 | 0.00 | A2-Nicoletti-Proctor | A2-Kakalec-Dow |
| 3 ♠× | S | −2 | ♦ K | | 500 | 4.00 | 1.00 | A1-Craig-Kelly | A6-Hale-Rogers |
| 5 ♦ | E | 6 | ♣ 3 | | 620 | 1.50 | 3.50 | A3-Arguello-Wagner | A4-Grisetti-Arnett |
| 5 ♦ | E | 6 | ♥ Q | | 620 | 1.50 | 3.50 | A4-Ross-Trela | A1-Naslund-Arnett |
| 5 ♦ | E | 6 | ♠ A | | 620 | 1.50 | 3.50 | A5-Fletcher-Kelly-Stone | A3-Robinson-Jackson |
| 5 ♦ | E | 6 | ♠ A | | 620 | 1.50 | 3.50 | A6-Pack-Earley | A5-Shaw-Rubida |
| 3 ♦ | E | 6 | ♠ A | | 170 | 2.00 | 0.00 | B5-Shaw-Shaw | B1-Schalk-Sampson |
| 5 ♦ | E | 6 | ♠ A | | 620 | 1.00 | 1.00 | B6-Glashan-Kinn | B2-Krause-Krause |
| 5 ♦ | E | 7 | ♠ 5 | | 640 | 0.00 | 2.00 | B3-Sanchez-Popenhager | B4-Kelley-Hicks |
Thursday 06/04/2026 - Common Game (2606502)
Board 8 West Deals None Vul |
| ♠ | K J 10 7 | | ♥ | 10 7 3 2 | | ♦ | K 2 | | ♣ | 8 4 3 |
|
| ♠ | 9 3 | | ♥ | J | | ♦ | A Q 10 8 3 | | ♣ | K Q 10 6 2 |
| |
|
|
| | ♠ | A 6 5 4 2 | | ♥ | K Q 8 5 | | ♦ | J 4 | | ♣ | A 9 |
|
|
|
| ♠ | Q 8 | | ♥ | A 9 6 4 | | ♦ | 9 7 6 5 | | ♣ | J 7 5 |
|
EW 3♠; EW 4♦; EW 4♣; EW 2N; EW 2♥;
Par −140: EW 1♠+2
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | ♠ 7 | 50 | | 4.00 | 1.00 | A3-Arguello-Wagner | A4-Grisetti-Arnett |
| 3 NT | W | −1 | ♠ 7 | 50 | | 4.00 | 1.00 | A4-Ross-Trela | A1-Naslund-Arnett |
| 3 ♠ | E | −1 | ♥ A | 50 | | 4.00 | 1.00 | A6-Pack-Earley | A5-Shaw-Rubida |
| 3 NT | E | 4 | ♥ 4 | | 430 | 2.00 | 3.00 | A2-Nicoletti-Proctor | A2-Kakalec-Dow |
| 3 NT | E | 5 | ♥ 4 | | 460 | 0.50 | 4.50 | A1-Craig-Kelly | A6-Hale-Rogers |
| 3 NT | E | 5 | ♥ 4 | | 460 | 0.50 | 4.50 | A5-Fletcher-Kelly-Stone | A3-Robinson-Jackson |
| 2 ♠ | E | 2 | ♣ 5 | | 110 | 2.00 | 0.00 | B3-Sanchez-Popenhager | B4-Kelley-Hicks |
| 2 NT | E | 3 | ♥ 4 | | 150 | 1.00 | 1.00 | B5-Shaw-Shaw | B1-Schalk-Sampson |
| 3 NT | E | 5 | ♥ 4 | | 460 | 0.00 | 2.00 | B6-Glashan-Kinn | B2-Krause-Krause |
Thursday 06/04/2026 - Common Game (2606502)
Board 9 North Deals E-W Vul |
| ♠ | K 7 2 | | ♥ | — | | ♦ | A J 10 8 7 | | ♣ | A K Q J 9 |
|
| ♠ | Q | | ♥ | A Q 9 7 5 4 | | ♦ | 9 3 | | ♣ | 7 5 3 2 |
| |
|
|
| | ♠ | 10 8 6 | | ♥ | K J 10 8 | | ♦ | Q 4 2 | | ♣ | 8 6 4 |
|
|
|
| ♠ | A J 9 5 4 3 | | ♥ | 6 3 2 | | ♦ | K 6 5 | | ♣ | 10 |
|
NS 7♠; NS 7♦; NS 7♣; NS 1N; EW 1♥;
Par +1510: NS 7♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | S | 7 | ♥ A | 1010 | | 4.50 | 0.50 | A1-Craig-Kelly | A5-Shaw-Rubida |
| 6 ♠ | S | 7 | ♥ A | 1010 | | 4.50 | 0.50 | A3-Arguello-Wagner | A3-Robinson-Jackson |
| 4 ♠ | S | 7 | ♠ Q | 510 | | 2.50 | 2.50 | A2-Nicoletti-Proctor | A1-Naslund-Arnett |
| 4 ♠ | S | 7 | ♦ 9 | 510 | | 2.50 | 2.50 | A6-Pack-Earley | A4-Grisetti-Arnett |
| 4 ♠ | S | 6 | ♣ 7 | 480 | | 1.00 | 4.00 | A5-Fletcher-Kelly-Stone | A2-Kakalec-Dow |
| 4 ♣ | N | 6 | ♥ 10 | 170 | | 0.00 | 5.00 | A4-Ross-Trela | A6-Hale-Rogers |
| 4 ♠ | S | 7 | ♦ 3 | 510 | | 2.00 | 0.00 | B6-Glashan-Kinn | B2-Krause-Krause |
| 3 ♥ | W | −2 | ♣ A | 200 | | 1.00 | 1.00 | B3-Sanchez-Popenhager | B4-Kelley-Hicks |
| 3 ♠ | S | 4 | ♥ 7 | 170 | | 0.00 | 2.00 | B5-Shaw-Shaw | B1-Schalk-Sampson |
Thursday 06/04/2026 - Common Game (2606502)
Board 10 East Deals Both Vul |
| ♠ | A 2 | | ♥ | A 9 | | ♦ | K 9 4 3 | | ♣ | A K Q 9 2 |
|
| ♠ | Q 3 | | ♥ | 10 7 3 | | ♦ | A 10 8 5 2 | | ♣ | 8 6 5 |
| |
|
|
| | ♠ | 8 5 | | ♥ | K Q 8 6 5 4 2 | | ♦ | 7 6 | | ♣ | 10 3 |
|
|
|
| ♠ | K J 10 9 7 6 4 | | ♥ | J | | ♦ | Q J | | ♣ | J 7 4 |
|
NS 6N; NS 6♠; NS 6♣; NS 3♦; EW 1♥;
Par +1440: NS 6N=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 7 | ♥ 3 | 720 | | 5.00 | 0.00 | A1-Craig-Kelly | A5-Shaw-Rubida |
| 4 ♠ | S | 7 | ♥ 10 | 710 | | 2.50 | 2.50 | A2-Nicoletti-Proctor | A1-Naslund-Arnett |
| 4 ♠ | S | 7 | ♥ 3 | 710 | | 2.50 | 2.50 | A3-Arguello-Wagner | A3-Robinson-Jackson |
| 4 ♠ | S | 7 | ♥ 3 | 710 | | 2.50 | 2.50 | A4-Ross-Trela | A6-Hale-Rogers |
| 5 ♠ | S | 7 | ♥ 7 | 710 | | 2.50 | 2.50 | A5-Fletcher-Kelly-Stone | A2-Kakalec-Dow |
| 3 NT | N | 5 | ♥ Q | 660 | | 0.00 | 5.00 | A6-Pack-Earley | A4-Grisetti-Arnett |
| 4 ♥ | S | 6 | ♥ 3 | 680 | | 2.00 | 0.00 | B5-Shaw-Shaw | B1-Schalk-Sampson |
| 4 ♠ | S | 4 | ♦ A | 620 | | 1.00 | 1.00 | B3-Sanchez-Popenhager | B4-Kelley-Hicks |
| 3 ♠ | S | 6 | ♥ 10 | 230 | | 0.00 | 2.00 | B6-Glashan-Kinn | B2-Krause-Krause |
Thursday 06/04/2026 - Common Game (2606502)
Board 11 South Deals None Vul |
| ♠ | 10 3 2 | | ♥ | Q 8 4 | | ♦ | A J 10 4 | | ♣ | 9 7 3 |
|
| ♠ | A K 9 4 | | ♥ | 9 6 | | ♦ | 9 7 6 5 | | ♣ | A Q 10 |
| |
|
|
| | ♠ | 8 7 | | ♥ | A K 10 7 2 | | ♦ | K 8 3 | | ♣ | K J 4 |
|
|
|
| ♠ | Q J 6 5 | | ♥ | J 5 3 | | ♦ | Q 2 | | ♣ | 8 6 5 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 4♦; EW 4♣;
Par −420: EW 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | 2 | ♣ 6 | | 120 | 5.00 | 0.00 | A1-Craig-Kelly | A5-Shaw-Rubida |
| 3 NT | E | 3 | ♠ 5 | | 400 | 4.00 | 1.00 | A2-Nicoletti-Proctor | A1-Naslund-Arnett |
| 3 NT | W | 4 | ♦ 4 | | 430 | 1.50 | 3.50 | A3-Arguello-Wagner | A3-Robinson-Jackson |
| 3 NT | W | 4 | ♦ 4 | | 430 | 1.50 | 3.50 | A4-Ross-Trela | A6-Hale-Rogers |
| 3 NT | W | 4 | ♣ 9 | | 430 | 1.50 | 3.50 | A5-Fletcher-Kelly-Stone | A2-Kakalec-Dow |
| 3 NT | W | 4 | ♣ 7 | | 430 | 1.50 | 3.50 | A6-Pack-Earley | A4-Grisetti-Arnett |
| 3 NT | E | −2 | ♠ 5 | 100 | | 2.00 | 0.00 | B4-Kelley-Hicks | B5-Shaw-Shaw |
| 1 NT | W | 2 | ♦ 4 | | 120 | 1.00 | 1.00 | B6-Glashan-Kinn | B3-Sanchez-Popenhager |
| 1 ♥ | E | 3 | ♠ 5 | | 140 | 0.00 | 2.00 | B1-Schalk-Sampson | B2-Krause-Krause |
Thursday 06/04/2026 - Common Game (2606502)
Board 12 West Deals N-S Vul |
| ♠ | J 10 8 | | ♥ | 10 7 | | ♦ | A J 4 2 | | ♣ | 8 7 4 3 |
|
| ♠ | K 7 5 | | ♥ | J 9 8 4 | | ♦ | 9 6 5 | | ♣ | K Q 10 |
| |
|
|
| | ♠ | A 9 3 | | ♥ | K 5 3 | | ♦ | Q 10 3 | | ♣ | A J 9 6 |
|
|
|
| ♠ | Q 6 4 2 | | ♥ | A Q 6 2 | | ♦ | K 8 7 | | ♣ | 5 2 |
|
EW 1N; NS 1♠; EW 1♥; EW 1♣;
Par −90: EW 1N=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −2 | ♠ J | 100 | | 5.00 | 0.00 | A1-Craig-Kelly | A5-Shaw-Rubida |
| 1 ♥ | W | −1 | ♠ J | 50 | | 4.00 | 1.00 | A6-Pack-Earley | A4-Grisetti-Arnett |
| 1 ♥ | W | 1 | ♠ J | | 80 | 3.00 | 2.00 | A5-Fletcher-Kelly-Stone | A2-Kakalec-Dow |
| 1 NT | E | 1 | ♠ 2 | | 90 | 2.00 | 3.00 | A3-Arguello-Wagner | A3-Robinson-Jackson |
| 1 NT | E | 2 | ♥ 2 | | 120 | 1.00 | 4.00 | A4-Ross-Trela | A6-Hale-Rogers |
| 1 NT | E | 3 | ♠ 2 | | 150 | 0.00 | 5.00 | A2-Nicoletti-Proctor | A1-Naslund-Arnett |
| 1 ♥ | S | 1 | ♦ 5 | 80 | | 2.00 | 0.00 | B4-Kelley-Hicks | B5-Shaw-Shaw |
| 1 NT | E | −1 | ♠ 2 | 50 | | 1.00 | 1.00 | B6-Glashan-Kinn | B3-Sanchez-Popenhager |
| 1 ♣ | E | 1 | ♥ A | | 70 | 0.00 | 2.00 | B1-Schalk-Sampson | B2-Krause-Krause |
Thursday 06/04/2026 - Common Game (2606502)
Board 13 North Deals Both Vul |
| ♠ | Q 10 8 5 | | ♥ | A K 6 5 3 | | ♦ | 6 | | ♣ | 10 6 5 |
|
| ♠ | A 7 | | ♥ | Q 7 | | ♦ | K Q J 9 7 2 | | ♣ | A 3 2 |
| |
|
|
| | ♠ | 9 6 3 | | ♥ | 10 8 | | ♦ | A 10 5 3 | | ♣ | Q J 7 4 |
|
|
|
| ♠ | K J 4 2 | | ♥ | J 9 4 2 | | ♦ | 8 4 | | ♣ | K 9 8 |
|
NS 3♠; NS 3♥; EW 2N; EW 3♦; EW 3♣;
Par +140: NS 3♥=; NS 3♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | W | −1 | ♥ A | 100 | | 5.00 | 0.00 | A6-Pack-Earley | A3-Robinson-Jackson |
| 4 ♥ | N | −1 | ♦ A | | 100 | 4.00 | 1.00 | A5-Fletcher-Kelly-Stone | A1-Naslund-Arnett |
| 3 ♦ | W | 3 | ♥ A | | 110 | 3.00 | 2.00 | A1-Craig-Kelly | A4-Grisetti-Arnett |
| 3 ♦ | W | 4 | ♥ A | | 130 | 1.50 | 3.50 | A3-Arguello-Wagner | A2-Kakalec-Dow |
| 2 ♦ | W | 4 | ♥ K | | 130 | 1.50 | 3.50 | A4-Ross-Trela | A5-Shaw-Rubida |
| 3 NT | W | 4 | ♥ 3 | | 630 | 0.00 | 5.00 | A2-Nicoletti-Proctor | A6-Hale-Rogers |
| 4 ♦ | W | −1 | ♥ A | 100 | | 2.00 | 0.00 | B6-Glashan-Kinn | B3-Sanchez-Popenhager |
| 3 ♦ | W | 3 | ♥ A | | 110 | 0.50 | 1.50 | B1-Schalk-Sampson | B2-Krause-Krause |
