Stones' home page
Check this page often for upcoming events and the latest news and results.
Schedule changes.
Upcoming events
Special games
Other Information
Your results will now be posted on LIVE.ACBL.ORG .
To receive instant notification of your results via email or text message:
click on acbl.org
or go to web page
Log into your MyACBL Portal
Go to Privacy Settings
(Located under "Membership")
Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Open players, you can come without a partner. We will pair you up.
If you are a 199er and need a partner call Patty at 408-981-1043.
Give us a little time and we may be able to pair you up.
Open Pairs Thursday Morn Session January 25, 2024
Scores after 9 rounds Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
9 64.58 46.50 A 1 1.50(A) Jonna Robinson - Winston Stone
1 63.89 46.00 A 2/3 0.99(A) Carol Nicoletti - Kenneth Johnson
5 63.89 46.00 A 2/3 0.99(A) Dave Jackson - Diana Dragt
2 57.64 41.50 A 4 0.67(A) Margot Kakalec - Patricia Stone
4 51.39 37.00 A Donald McCown - Patrick Arnett
10 48.61 35.00 A Graham Kelly - Jim Craig
3 38.89 28.00 C 1 0.24(B) Willis Pack - Ivan Godard
8 34.03 24.50 C Sue Comporato - Betsy Wagner
7 27.08 19.50 B Lucy Grisetti - Liega Arnett
Open Pairs Thursday Morn Session January 25, 2024
Scores after 11 rounds Average: 66.0 Section B
Pair Pct Score Section Rank MPs
A B C
3 62.86 82.97 B 1 1 1.12(A) Pat Kelley - Ernestine Hicks
10 59.00 77.88 A 2 0.78(A) Matt Rode - Lesley Waltner
6 57.52 75.92 A 3 0.56(A) Elsie Shaw - Bill Sekhon
13 54.70 72.20 A 4 0.39(A) Seala Fletcher-Kelly - Anna Gervacio
8 53.13 70.13 B 5 2 0.49(B) Marianne Wucherpfennig - Lawrence Zito
4 52.21 68.92 A 6 0.19(A) Dennis Rubida - Betty Russell
5 50.64 66.85 B 3 0.35(B) George Bitner - Maria Schalk
2 49.89 65.85 B 4 0.25(B) Steve Greenberg - Arlene Greenberg
7 48.24 63.68 C 1 0.20(C) Patricia Jackson - Julie Burkhart
9 47.10 62.17 C 2 0.14(C) Merrill Wolfe - Vicky Saxton
11 44.07 58.17 C Ed Shaw - Helen Shaw
14 40.71 53.74 B Geoffrey Kinn - Janet Bernhardt
12 40.14 52.98 C Dave Glashan - Julia Meader
1 39.80 52.54 C James Krause - Kathy Krause
THU 01/25/2024
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 5♣; EW 3♥; EW 1♠; EW 1♦;
Par −400: EW 3N=; EW 5♣=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | E | 2 | ♦ 2 | 120 | 2.00 | 1.00 | A4-McCown-Arnett | A1-Nicoletti-Johnson | |
| 1 NT | E | 2 | ♦ 2 | 120 | 2.00 | 1.00 | A7-Grisetti-Arnett | A3-Pack-Godard | |
| 1 NT | E | 2 | ♠ 2 | 120 | 2.00 | 1.00 | A10-Kelly-Craig | A8-Comporato-Wagner | |
| 3 ♣ | W | 4 | ♥ 3 | 130 | 0.00 | 3.00 | A9-Robinson-Stone | A2-Kakalec-Stone | |
| 2 ♣ | W | 4 | ♠ 9 | 130 | 3.70 | 2.30 | B2-Greenberg-Greenberg | B6-Shaw-Sekhon | |
| 2 ♣ | W | 4 | ♠ 4 | 130 | 3.70 | 2.30 | B5-Bitner-Schalk | B12-Glashan-Meader | |
| 3 ♣ | W | 4 | ♦ J | 130 | 3.70 | 2.30 | B13-Fletcher-Kelly-Gervacio | B10-Rode-Waltner | |
| 2 ♣ | W | 4 | ♠ 4 | 130 | 3.70 | 2.30 | B14-Kinn-Bernhardt | B11-Shaw-Shaw | |
| 2 ♣ | W | 5 | ♠ Q | 150 | 0.20 | 5.80 | B4-Rubida-Russell | B9-Wolfe-Saxton | |
THU 01/25/2024
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2N; NS 2♠; EW 2♣; NS 1♦;
Par −140: EW 3♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 1 NT | E | −1 | ♠ 10 | 50 | 3.00 | 0.00 | A9-Robinson-Stone | A2-Kakalec-Stone | |
| 1 NT | E | 1 | ♠ 6 | 90 | 2.00 | 1.00 | A10-Kelly-Craig | A8-Comporato-Wagner | |
| 1 NT | E | 2 | ♠ J | 120 | 1.00 | 2.00 | A4-McCown-Arnett | A1-Nicoletti-Johnson | |
| 2 NT | N | −2 | ♥ A | 200 | 0.00 | 3.00 | A7-Grisetti-Arnett | A3-Pack-Godard | |
| 3 ♥ | W | −2 | ♦ K | 100 | 5.80 | 0.20 | B4-Rubida-Russell | B9-Wolfe-Saxton | |
| 1 NT | E | 1 | ♠ 10 | 90 | 4.40 | 1.60 | B14-Kinn-Bernhardt | B11-Shaw-Shaw | |
| 3 ♠ | S | −1 | ♣ 6 | 100 | 2.30 | 3.70 | B5-Bitner-Schalk | B12-Glashan-Meader | |
| 3 ♠ | S | −1 | ♥ 2 | 100 | 2.30 | 3.70 | B13-Fletcher-Kelly-Gervacio | B10-Rode-Waltner | |
| 3 ♥ | E | 3 | ♣ 3 | 140 | 0.20 | 5.80 | B2-Greenberg-Greenberg | B6-Shaw-Sekhon | |
THU 01/25/2024
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 5♦; EW 3♥; EW 3♣;
Par −630: EW 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♠ | S | −2 | ♣ 4 | 100 | 3.00 | 0.00 | A9-Robinson-Stone | A2-Kakalec-Stone | |
| 3 ♦ | W | 3 | ♠ 6 | 110 | 2.00 | 1.00 | A10-Kelly-Craig | A8-Comporato-Wagner | |
| 2 ♦ | W | 5 | ♦ 7 | 150 | 0.50 | 2.50 | A4-McCown-Arnett | A1-Nicoletti-Johnson | |
| 2 ♦ | W | 5 | ♠ 6 | 150 | 0.50 | 2.50 | A7-Grisetti-Arnett | A3-Pack-Godard | |
| 2 ♦ | W | 3 | ♠ 6 | 110 | 5.80 | 0.20 | B5-Bitner-Schalk | B10-Rode-Waltner | |
| 2 ♦ | W | 4 | ♣ A | 130 | 3.00 | 3.00 | B1-Krause-Krause | B11-Shaw-Shaw | |
| 1 ♦ | W | 4 | ♥ 2 | 130 | 3.00 | 3.00 | B3-Kelley-Hicks | B7-Jackson-Burkhart | |
| 2 ♦ | W | 4 | ♠ 6 | 130 | 3.00 | 3.00 | B6-Shaw-Sekhon | B13-Fletcher-Kelly-Gervacio | |
| 3 ♦ | W | 5 | ♣ J | 150 | 0.20 | 5.80 | B2-Greenberg-Greenberg | B4-Rubida-Russell | |
THU 01/25/2024
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 4♠; EW 4♥; NS 5♣; N 3♠; S 4♦; N 3♦; NS 1N;
Par +200: EW 5♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 6 | ♠ 5 | 680 | 3.00 | 0.00 | A1-Nicoletti-Johnson | A3-Pack-Godard | |
| 4 ♠ | S | 5 | ♥ 5 | 650 | 2.00 | 1.00 | A8-Comporato-Wagner | A4-McCown-Arnett | |
| 3 ♠ | S | 5 | ♥ 5 | 200 | 1.00 | 2.00 | A5-Jackson-Dragt | A2-Kakalec-Stone | |
| 5 ♠ | N | −1 | ♥ A | 100 | 0.00 | 3.00 | A10-Kelly-Craig | A9-Robinson-Stone | |
| 3 ♠ | S | −1 | ♦ 8 | 100 | 5.80 | 0.20 | B3-Kelley-Hicks | B7-Jackson-Burkhart | |
| 4 ♣ | S | −2 | ♥ 5 | 200 | 3.00 | 3.00 | B1-Krause-Krause | B11-Shaw-Shaw | |
| 4 ♠ | S | −2 | ♥ 3 | 200 | 3.00 | 3.00 | B2-Greenberg-Greenberg | B4-Rubida-Russell | |
| 2 ♥ | W | 5 | ♠ 4 | 200 | 3.00 | 3.00 | B5-Bitner-Schalk | B10-Rode-Waltner | |
| 4 ♥ | E | 4 | ♦ 3 | 620 | 0.20 | 5.80 | B6-Shaw-Sekhon | B13-Fletcher-Kelly-Gervacio | |
THU 01/25/2024
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♥; NS 3♠; EW 3♦; EW 1N; NS 1♣;
Par −800: NS 6♠×−3
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | −1 | ♦ 5 | 100 | 3.00 | 0.00 | A1-Nicoletti-Johnson | A3-Pack-Godard | |
| 3 ♥ | W | 5 | ♠ A | 200 | 2.00 | 1.00 | A5-Jackson-Dragt | A2-Kakalec-Stone | |
| 4 ♥ | W | 6 | ♠ A | 480 | 0.50 | 2.50 | A8-Comporato-Wagner | A4-McCown-Arnett | |
| 4 ♥ | W | 6 | ♠ A | 480 | 0.50 | 2.50 | A10-Kelly-Craig | A9-Robinson-Stone | |
| 3 ♠ | N | 4 | ♦ A | 170 | 5.80 | 0.20 | B7-Jackson-Burkhart | B1-Krause-Krause | |
| 1 ♠ | N | 2 | ♦ 5 | 110 | 4.40 | 1.60 | B2-Greenberg-Greenberg | B12-Glashan-Meader | |
| 4 ♥ | W | −1 | ♠ A | 50 | 3.00 | 3.00 | B3-Kelley-Hicks | B5-Bitner-Schalk | |
| 4 ♠ | N | −1 | ♥ A | 100 | 1.60 | 4.40 | B4-Rubida-Russell | B8-Wucherpfennig-Zito | |
| 2 ♥ | W | 6 | ♠ 10 | 230 | 0.20 | 5.80 | B9-Wolfe-Saxton | B10-Rode-Waltner | |
THU 01/25/2024
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; NS 2♦; EW 2♣; EW 1♠; N 1♥;
Par +90: NS 2♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♦ | N | 3 | ♣ 7 | 110 | 3.00 | 0.00 | A5-Jackson-Dragt | A2-Kakalec-Stone | |
| 2 ♥ | S | −1 | ♥ Q | 50 | 1.50 | 1.50 | A1-Nicoletti-Johnson | A3-Pack-Godard | |
| 3 ♦ | S | −1 | ♦ 5 | 50 | 1.50 | 1.50 | A10-Kelly-Craig | A9-Robinson-Stone | |
| 2 NT | N | −2 | ♣ 7 | 100 | 0.00 | 3.00 | A8-Comporato-Wagner | A4-McCown-Arnett | |
| 1 NT | N | 3 | ♣ 6 | 150 | 5.80 | 0.20 | B2-Greenberg-Greenberg | B12-Glashan-Meader | |
| 3 ♦ | N | 3 | ♠ 2 | 110 | 3.70 | 2.30 | B3-Kelley-Hicks | B5-Bitner-Schalk | |
| 2 ♦ | N | 3 | ♣ 9 | 110 | 3.70 | 2.30 | B7-Jackson-Burkhart | B1-Krause-Krause | |
| 3 ♣ | W | −1 | ♦ 9 | 100 | 1.60 | 4.40 | B9-Wolfe-Saxton | B10-Rode-Waltner | |
| 1 ♠ | W | 1 | ♣ 4 | 80 | 0.20 | 5.80 | B4-Rubida-Russell | B8-Wucherpfennig-Zito | |
THU 01/25/2024
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; NS 2N; NS 3♣; NS 2♦;
Par +140: NS 1♥+2; NS 1♠+2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | S | 3 | ♦ A | 140 | 3.00 | 0.00 | A9-Robinson-Stone | A5-Jackson-Dragt | |
| 2 ♠ | N | 2 | ♦ 6 | 110 | 1.50 | 1.50 | A2-Kakalec-Stone | A4-McCown-Arnett | |
| 2 ♠ | S | 2 | ♦ 2 | 110 | 1.50 | 1.50 | A8-Comporato-Wagner | A7-Grisetti-Arnett | |
| 1 ♠ | N | 1 | ♦ 6 | 80 | 0.00 | 3.00 | A10-Kelly-Craig | A1-Nicoletti-Johnson | |
| 1 ♠ | N | 3 | ♦ 6 | 140 | 5.80 | 0.20 | B3-Kelley-Hicks | B13-Fletcher-Kelly-Gervacio | |
| 1 NT | S | 1 | ♦ A | 90 | 4.40 | 1.60 | B8-Wucherpfennig-Zito | B2-Greenberg-Greenberg | |
| 4 ♥ | N | −1 | ♣ 3 | 100 | 1.60 | 4.40 | B4-Rubida-Russell | B6-Shaw-Sekhon | |
| 4 ♥ | S | −1 | ♦ A | 100 | 1.60 | 4.40 | B10-Rode-Waltner | B11-Shaw-Shaw | |
| 3 ♠ | N | −1 | ♣ 7 | 100 | 1.60 | 4.40 | B14-Kinn-Bernhardt | B1-Krause-Krause | |
THU 01/25/2024
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 4♦; EW 2♠; EW 2♥; EW 2♣;
Par −430: EW 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 ♦ | E | 4 | ♠ 10 | 130 | 2.50 | 0.50 | A2-Kakalec-Stone | A4-McCown-Arnett | |
| 2 ♦ | E | 4 | ♣ 9 | 130 | 2.50 | 0.50 | A8-Comporato-Wagner | A7-Grisetti-Arnett | |
| 3 NT | W | 3 | ♣ 7 | 400 | 1.00 | 2.00 | A10-Kelly-Craig | A1-Nicoletti-Johnson | |
| 3 NT | E | 4 | ♥ 6 | 430 | 0.00 | 3.00 | A9-Robinson-Stone | A5-Jackson-Dragt | |
| 4 ♠ | S | 5 | ♣ A | 450 | 5.80 | 0.20 | B8-Wucherpfennig-Zito | B2-Greenberg-Greenberg | |
| 3 ♦ | E | −1 | ♣ 9 | 50 | 4.40 | 1.60 | B10-Rode-Waltner | B11-Shaw-Shaw | |
| 2 ♦ | E | 4 | ♠ 2 | 130 | 2.30 | 3.70 | B3-Kelley-Hicks | B13-Fletcher-Kelly-Gervacio | |
| 2 ♦ | E | 4 | ♣ 9 | 130 | 2.30 | 3.70 | B4-Rubida-Russell | B6-Shaw-Sekhon | |
| 2 ♥ | E | 3 | ♣ 2 | 140 | 0.20 | 5.80 | B14-Kinn-Bernhardt | B1-Krause-Krause | |
THU 01/25/2024
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 2♥; EW 3♦; EW 1N; EW 2♣; EW 1♠; N 1♥;
Par −100: S 3♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | N | −2 | ♠ 3 | 100 | 3.00 | 0.00 | A8-Comporato-Wagner | A7-Grisetti-Arnett | |
| 3 ♥ | N | −3 | ♦ A | 150 | 2.00 | 1.00 | A2-Kakalec-Stone | A4-McCown-Arnett | |
| 1 NT× | W | 1 | ♥ 6 | 180 | 1.00 | 2.00 | A10-Kelly-Craig | A1-Nicoletti-Johnson | |
| 2 ♥× | N | −2 | ♠ Q | 300 | 0.00 | 3.00 | A9-Robinson-Stone | A5-Jackson-Dragt | |
| 2 NT | W | −1 | ♦ 7 | 100 | 5.80 | 0.20 | B8-Wucherpfennig-Zito | B13-Fletcher-Kelly-Gervacio | |
| 1 ♦ | N | −1 | ♣ 10 | 50 | 4.40 | 1.60 | B14-Kinn-Bernhardt | B2-Greenberg-Greenberg | |
| 2 ♦ | E | 3 | ♥ 4 | 110 | 2.30 | 3.70 | B5-Bitner-Schalk | B7-Jackson-Burkhart | |
| 3 ♦ | E | 3 | ♣ J | 110 | 2.30 | 3.70 | B11-Shaw-Shaw | B12-Glashan-Meader | |
| 1 ♠ | E | 4 | ♦ 8 | 170 | 0.20 | 5.80 | B9-Wolfe-Saxton | B3-Kelley-Hicks | |
THU 01/25/2024
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 2♠; EW 1N; W 1♠; EW 1♣;
Par −110: E 1♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | S | 2 | ♣ A | 110 | 3.00 | 0.00 | A9-Robinson-Stone | A8-Comporato-Wagner | |
| 3 ♠ | E | −1 | ♦ K | 100 | 2.00 | 1.00 | A10-Kelly-Craig | A2-Kakalec-Stone | |
| 3 ♠ | E | 3 | ♦ K | 140 | 1.00 | 2.00 | A3-Pack-Godard | A5-Jackson-Dragt | |
| 2 ♥ | S | −2 | ♠ 5 | 200 | 0.00 | 3.00 | A7-Grisetti-Arnett | A4-McCown-Arnett | |
| 2 NT | W | −2 | ♣ 4 | 200 | 5.80 | 0.20 | B11-Shaw-Shaw | B12-Glashan-Meader | |
| 2 ♠ | E | 3 | ♦ 2 | 140 | 3.70 | 2.30 | B5-Bitner-Schalk | B7-Jackson-Burkhart | |
| 3 ♠ | E | 3 | ♥ A | 140 | 3.70 | 2.30 | B8-Wucherpfennig-Zito | B13-Fletcher-Kelly-Gervacio | |
| 2 ♥ | S | −2 | ♠ 5 | 200 | 1.60 | 4.40 | B14-Kinn-Bernhardt | B2-Greenberg-Greenberg | |
| 4 ♥ | S | −6 | ♠ 5 | 600 | 0.20 | 5.80 | B9-Wolfe-Saxton | B3-Kelley-Hicks | |
THU 01/25/2024
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 3N; S 2N; NS 2♠; NS 2♥; N 3♣; EW 2♦; S 2♣;
Par +300: EW 4♦×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 4 ♠ | N | −1 | ♦ A | 50 | 2.50 | 0.50 | A9-Robinson-Stone | A8-Comporato-Wagner | |
| 3 NT | N | −1 | ♣ 6 | 50 | 2.50 | 0.50 | A10-Kelly-Craig | A2-Kakalec-Stone | |
| 3 NT | N | −2 | ♣ 5 | 100 | 1.00 | 2.00 | A7-Grisetti-Arnett | A4-McCown-Arnett | |
| 2 ♥ | S | −3 | ♣ 2 | 150 | 0.00 | 3.00 | A3-Pack-Godard | A5-Jackson-Dragt | |
| 2 ♣ | E | −2 | ♦ 6 | 100 | 5.92 | 0.08 | B6-Shaw-Sekhon | B8-Wucherpfennig-Zito | |
| 2 ♣ | S | 2 | ♦ Q | 90 | 4.75 | 1.25 | B9-Wolfe-Saxton | B1-Krause-Krause | |
| 2 ♥ | S | −1 | ♣ 2 | 50 | 3.58 | 2.42 | B7-Jackson-Burkhart | B11-Shaw-Shaw | |
| 3 NT | N | −2 | ♣ 6 | 100 | 1.25 | 4.75 | B10-Rode-Waltner | B4-Rubida-Russell | |
| 2 ♥ | S | −2 | ♣ 2 | 100 | 1.25 | 4.75 | B12-Glashan-Meader | B13-Fletcher-Kelly-Gervacio | |
| 3 ♠ | N | −2 | ♦ A | 100 | 1.25 | 4.75 | B14-Kinn-Bernhardt | B3-Kelley-Hicks | |
THU 01/25/2024
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 5♦; EW 2N; NS 1♥; EW 1♣;
Par −420: EW 4♠=
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 ♥ | N | 3 | ♠ Q | 140 | 3.00 | 0.00 | A9-Robinson-Stone | A8-Comporato-Wagner | |
| 4 ♦ | W | 5 | ♣ A | 150 | 2.00 | 1.00 | A7-Grisetti-Arnett | A4-McCown-Arnett | |
| 3 ♠ | W | 5 | ♦ J | 200 | 0.50 | 2.50 | A3-Pack-Godard | A5-Jackson-Dragt | |
| 3 ♠ | W | 5 | ♥ Q | 200 | 0.50 | 2.50 | A10-Kelly-Craig | A2-Kakalec-Stone | |
| 1 ♥ | N | 2 | ♣ 5 | 110 | 4.75 | 1.25 | B6-Shaw-Sekhon | B8-Wucherpfennig-Zito | |
| 2 ♥ | N | 2 | ♠ J | 110 | 4.75 | 1.25 | B7-Jackson-Burkhart | B11-Shaw-Shaw | |
| 2 ♥ | N | 2 | ♦ A | 110 | 4.75 | 1.25 | B12-Glashan-Meader | B13-Fletcher-Kelly-Gervacio | |
| 3 ♥ | N | −1 | ♦ A | 100 | 1.83 | 4.17 | B9-Wolfe-Saxton | B1-Krause-Krause | |
| 3 ♥ | N | −1 | ♠ Q | 100 | 1.83 | 4.17 | B10-Rode-Waltner | B4-Rubida-Russell | |
| 2 ♠ | W | 4 | ♣ A | 170 | 0.08 | 5.92 | B14-Kinn-Bernhardt | B3-Kelley-Hicks | |
THU 01/25/2024
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; EW 1N; EW 2♦; NS 2♣; NS 1♠;
Par +140: NS 2♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 2 NT | E | −1 | ♥ 3 | 100 | 3.00 | 0.00 | A10-Kelly-Craig | A3-Pack-Godard | |
| 1 NT | E | 1 | ♥ 3 | 90 | 1.50 | 1.50 | A1-Nicoletti-Johnson | A9-Robinson-Stone | |
| 1 NT | E | 1 | ♥ 3 | 90 | 1.50 | 1.50 | A2-Kakalec-Stone | A7-Grisetti-Arnett | |
| 1 NT | E | 2 | ♥ 3 | 120 | 0.00 | 3.00 | A8-Comporato-Wagner | A5-Jackson-Dragt | |
| 1 NT | E | −1 | ♥ 3 | 100 | 5.50 | 0.50 | B7-Jackson-Burkhart | B9-Wolfe-Saxton | |
| 3 ♦ | E | −1 | ♦ 3 | 100 | 5.50 | 0.50 | B10-Rode-Waltner | B2-Greenberg-Greenberg | |
| 2 ♦ | E | 3 | ♠ 6 | 110 | 3.50 | 2.50 | B13-Fletcher-Kelly-Gervacio | B1-Krause-Krause | |
| 1 ♦ | E | 3 | ♥ 8 | 110 | 3.50 | 2.50 | B14-Kinn-Bernhardt | B4-Rubida-Russell | |
| 2 ♦ | E | 4 | ♠ 5 | 130 | 2.00 | 4.00 | B11-Shaw-Shaw | B5-Bitner-Schalk | |
| 1 NT | E | 4 | ♥ 3 | 180 | 1.00 | 5.00 | B8-Wucherpfennig-Zito | B12-Glashan-Meader | |
| 3 NT | E | 3 | ♥ 3 | 600 | 0.00 | 6.00 | B6-Shaw-Sekhon | B3-Kelley-Hicks | |
THU 01/25/2024
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 4N; EW 4♥; EW 5♦; EW 3♣;
Par −450: EW 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | W | 3 | ♣ 3 | 400 | 3.00 | 0.00 | A2-Kakalec-Stone | A7-Grisetti-Arnett | |
| 3 NT | E | 4 | ♦ 6 | 430 | 2.00 | 1.00 | A8-Comporato-Wagner | A5-Jackson-Dragt | |
| 4 ♠ | E | 5 | ♠ 10 | 450 | 1.00 | 2.00 | A1-Nicoletti-Johnson | A9-Robinson-Stone | |
| 3 NT | W | 6 | ♣ 6 | 490 | 0.00 | 3.00 | A10-Kelly-Craig | A3-Pack-Godard | |
| 1 ♦ | W | 3 | ♣ 3 | 110 | 6.00 | 0.00 | B11-Shaw-Shaw | B5-Bitner-Schalk | |
| 1 NT | W | 3 | ♣ 3 | 150 | 5.00 | 1.00 | B13-Fletcher-Kelly-Gervacio | B1-Krause-Krause | |
| 1 NT | W | 4 | ♣ 3 | 180 | 4.00 | 2.00 | B6-Shaw-Sekhon | B3-Kelley-Hicks | |
| 3 ♠ | E | 5 | ♦ 2 | 200 | 3.00 | 3.00 | B8-Wucherpfennig-Zito | B12-Glashan-Meader | |
| 2 ♠ | E | 6 | ♣ 9 | 230 | 2.00 | 4.00 | B7-Jackson-Burkhart | B9-Wolfe-Saxton | |
| 5 ♦ | E | 5 | ♠ 9 | 400 | 1.00 | 5.00 | B14-Kinn-Bernhardt | B4-Rubida-Russell | |
| 5 ♠ | W | 5 | ♥ Q | 450 | 0.00 | 6.00 | B10-Rode-Waltner | B2-Greenberg-Greenberg | |
THU 01/25/2024
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 3♥; EW 2♠; NS 3♦; NS 2♣;
Par +300: EW 4♠×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 3 | ♠ 4 | 600 | 2.50 | 0.50 | A1-Nicoletti-Johnson | A9-Robinson-Stone | |
| 3 NT | N | 3 | ♠ 4 | 600 | 2.50 | 0.50 | A10-Kelly-Craig | A3-Pack-Godard | |
| 3 NT | N | −1 | ♠ 4 | 100 | 0.50 | 2.50 | A2-Kakalec-Stone | A7-Grisetti-Arnett | |
| 3 NT | N | −1 | ♠ 4 | 100 | 0.50 | 2.50 | A8-Comporato-Wagner | A5-Jackson-Dragt | |
| 1 NT | N | 2 | ♠ 4 | 120 | 5.50 | 0.50 | B7-Jackson-Burkhart | B4-Rubida-Russell | |
| 1 NT | N | 2 | ♠ 4 | 120 | 5.50 | 0.50 | B11-Shaw-Shaw | B3-Kelley-Hicks | |
| 2 ♦ | N | 3 | ♦ J | 110 | 4.00 | 2.00 | B9-Wolfe-Saxton | B13-Fletcher-Kelly-Gervacio | |
| 1 ♣ | N | 2 | ♦ J | 90 | 3.00 | 3.00 | B1-Krause-Krause | B2-Greenberg-Greenberg | |
